Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Mechanical specifications | ||
---|---|---|
Cable type | non-armored shielded EMC cables | |
Clamping range (D) | see data table | |
Thread type | metric ISO pitch 1.5 mm or NPT ANSI ASME B1.20.1 | |
Thread size (TD) | see data table | |
Degree of protection | IP66 / IP68 , UL Type 4X | |
Material | ||
Finish | inherent color silver | |
Cable gland | brass nickel-plated or AISI 316 (1.4401) stainless steel | |
Washer gasket | aramid fibers bonded with NBR | |
O-Ring | chloroprene / neoprene or silicone | |
Seal insert | chloroprene / neoprene or silicone | |
Mass | see data table | |
Dimensions | see data table | |
Ambient conditions | ||
Ambient temperature | Ex eb and Ex tb versions: chloroprene seal: -40 ... 80 °C (-40 ... 176 °F) silicone seal: -60 ... 140 °C (-76 ... 284 °F) washer gasket: -50 ... 80 °C (-58 ... 176 °F) sealing plugs: -60 ... 70 °C (-76 ... 158 °F) Ex db versions: chloroprene seal: -40 ... 80 °C (-40 ... 176 °F) silicone seal: -60 ... 80 °C (-76 ... 176 °F) washer gasket: -50 ... 80 °C (-58 ... 176 °F) Service temperature might be limited by the use of sealing plugs or washer gaskets. |
|
Data for application in connection with hazardous areas | ||
EU-type examination certificate | IMQ 14 ATEX 012X | |
Marking | II 2 GD Ex db IIC Gb Ex eb IIC Gb Ex tb IIIC Db |
|
International approvals | ||
UL approval | ||
cULus | E490962 tested to UL 2225 < CSA 60079-7 , CSA 60079-31 |
|
IECEx approval | IECEx IMQ 14.0004X | |
UKCA approval | CML 21 UKEX 11380X | |
INMETRO approval | DNV 20.0029 X | |
CCC approval | 2021312313000344 | |
Conformity | ||
Degree of protection | EN 60529 | |
CE marking | 0102 | |
General information | ||
Scope of delivery | K01 - metric variants, individual component: Cable gland , washer gasket , locknut , Earth tag , shroud PVC , Brief instructions K01 - NPT variants, individual component: Cable gland , shroud PVC , Brief instructions Knn - packing unit with multiple components: Cable glands , Brief instructions (1 copy) |
|
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
Accessories | ||
Sealing plugs | see data table |
System | Classcode |
---|---|
ECLASS 13.0 | 27140802 |
ECLASS 12.0 | 27140802 |
ECLASS 11.0 | 27144434 |
ECLASS 10.0.1 | 27144434 |
ECLASS 9.0 | 27144434 |
ECLASS 8.0 | 27149111 |
ECLASS 5.1 | 27149111 |
ETIM 9.0 | EC000441 |
ETIM 8.0 | EC000441 |
ETIM 7.0 | EC000441 |
ETIM 6.0 | EC000441 |
ETIM 5.0 | EC000441 |
UNSPSC 12.1 | 31181702 |
The metal cable glands type CG.EM can be used indoor and outdoor in Zone 1, Zone 2, Zone 21 and Zone 22 hazardous areas.
They are intended to be used with shielded cables where the shield will be connected to the inner shielding ring of the gland in order to provide the necessary EMC protection.
Brief Instructions | Language | File Type | File Size |
---|---|---|---|
Brief Instructions - Cable Glands Series CG.NA.*/CG.EM.* | ENG | 296 KB | |
Safety and Security Documentation | |||
Instruction manual | ENG | 160 KB |
Certificates | Certificate No. | Language | File Type | File Size |
---|---|---|---|---|
Brasil DNV GL Brasil | DNV 20.0029 X | ALL | 319 KB | |
CCC Ex Certificate | 2021312313000344 (Bimed Teknik) | ALL | 1849 KB | |
Europe IMQ ATEX Category 2 D ATEX Category 2 G | IMQ 14 ATEX 012 X | ALL | 987 KB | |
IMQ IECEx Certificate of Conformity | IECEx IMQ 14.0004X | ALL | LINK | --- |
UK-Type Examination Certificate | CML 21UKEX11380X | ALL | 137 KB | |
UL cUL | E490962 | ALL | LINK | --- |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-1897D | ALL | 371 KB | |
EU Declaration of Conformity (P+F) / EU-Konformitätserklärung (P+F) | DOC-5885 | ALL | 156 KB |