Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
G10 ultra compact module, 2 outputs |
General specifications | ||
---|---|---|
Node type | A/B node | |
AS-Interface specification | V3.0 | |
Required gateway specification | ≥ V2.1 | |
Profile | S-8.A.E | |
IO code | 8 | |
ID code | A | |
ID1 code | 7 | |
ID2 code | E | |
UL File Number | E223772 "For use in NFPA 79 Applications only" | |
Indicators/operating means | ||
LED FAULT | error display; LED red red: communication error or address is 0 red flashing: overload of sensor power supply or overload of outputs or external auxiliary voltage UAUX missing |
|
LED AS-i | AS-Interface voltage; LED green | |
LED OUT | Switching state (output); 2 LED yellow | |
Electrical specifications | ||
Auxiliary voltage | 20 ... 30 V DC PELV | |
Rated operating voltage | 18.5 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 40 mA / max. 60 mA | |
Protection class | III | |
Surge protection | UAUX, Uin: Over voltage category III, safe isolated power supplies (PELV) | |
Output | ||
Number/Type | 2 electronic outputs, PNP, overload and short-circuit proof | |
Supply | from external auxiliary voltage UAUX | |
Voltage | ≥ (UAUX - 0.5 V) | |
Current | 2 A per output, TB ≤ 40°C: 4 A total, 40°C < TB ≤ 70°C: 3 A total , overload and short-circuit protected | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 62026-2:2013 | |
Standard conformity | ||
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 62026-2:2013 | |
Electrical safety | IEC 61140:2004 | |
Emitted interference | EN 61000-6-4:2007 | |
AS-Interface | EN 62026-2:2013 | |
Noise immunity | EN 61000-6-2:2005 EN 62026-2:2013 | |
Approvals and certificates | ||
UL approval | cULus Listed, Type 1 enclosure | |
Maximum permissible ambient temperature | max. 65 °C (max. 149 °F) | |
Ambient conditions | ||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Shock and impact resistance | 30 g, 11 ms in 6 spatial directions 3 shocks 10 g, 16 ms in 6 spatial directions 1000 shocks |
|
Vibration resistance | 0.75 mm 10 ... 57 Hz , 5 g 57 ... 150 Hz, 20 cycles | |
Mechanical specifications | ||
Degree of protection | housing: IP67 IP67 / IP68 / IP69K with flat cable VAZ-FK-S-* M12 socket: IP67/IP68/IP69K |
|
Connection | AS-Interface/UAUX: AS-Interface flat cable Outputs & matching connector: X1 & X2, M12 plug, 4-pin, A-coded, in accordance with IEC 61076-2-101:2012 |
|
Material | ||
Contacts | CuSn / Au | |
Housing | PBT PC | |
Body | PUR, black | |
Cable | PUR | |
Mounting screw | Stainless steel 1.4305 / AISI 303 | |
Cable | ||
Sheath diameter | ∅4,3 mm | |
Color | black | |
Cores | 3 x 0.34 mm2 | |
Length | 1 m | |
Mass | 100 g | |
Tightening torque, fastening screws | 1.65 Nm | |
Tightening torque, cable gland | 0.4 Nm | |
Dimensions | ||
Height | 21.5 mm | |
Width | 27.7 mm | |
Length | 40.5 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27242604 |
ECLASS 12.0 | 27242604 |
ECLASS 11.0 | 27242604 |
ECLASS 10.0.1 | 27242604 |
ECLASS 9.0 | 27242604 |
ECLASS 8.0 | 27242604 |
ECLASS 5.1 | 27242604 |
ETIM 9.0 | EC001599 |
ETIM 8.0 | EC001599 |
ETIM 7.0 | EC001599 |
ETIM 6.0 | EC001599 |
ETIM 5.0 | EC001599 |
UNSPSC 12.1 | 39121535 |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 185 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 137 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada, USA | CoC 20171220-E223772 RptRef E223772-20130501 | ALL | 442 KB | |
EU Ecolab Material Resistance | ECOLAB | ALL | 1096 KB | |
Worldwide AS-International Association AS-Interface | 96801 | ALL | 111 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-2374E | ALL | 118 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
AS-i-schakelkastmodule KE5 – Gebruiksgemak en verbeterde bestuurbaarheid
Het unieke behuizingsconcept van de nieuwe KE5-schakelkastmodule biedt duidelijke zichtbaarheid en vereenvoudigt montage, aansluiting en onderhoud in schakelkasten en junction boxes.