Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Product Description |
---|
I/O hub with IO-Link interface for 16 digital inputs |
Indicators/operating means | ||
---|---|---|
LED PWR | LED green: flashing with short break (1 Hz) - IO-Link mode | |
LED IO | Switch state (IO); multicolor LED yellow: only IO pin 4 is active blue: only IO pin 2 is active green: both IO pin 4 and pin 2 are active red: overload at sensor supply or output |
|
Electrical specifications | ||
Operating voltage | 18 ... 30 V DC, PELV Current limitation of the supply max. 4 A |
|
No-load supply current | ≤ 25 mA | |
Operating current | max. 4 A | |
Interface | ||
Interface type | IO-Link | |
IO-Link revision | 1.1 | |
Device profile | Identification and Diagnosis - I&D Firmware update |
|
Process data | Inputs 3 Byte - Input signals 16 Bit - diagnosis signals 5 Bit |
|
Vendor ID | 1 (0x0001) | |
Device ID | 985857 (0x0F0B01) | |
Data transfer rate | COM3 (230.4 kbits/s) | |
Min. cycle time | 1 ms |
|
SIO mode support | no | |
Compatible master port type | Class A |
|
Input | ||
Number/Type | 16 Inputs for 3-wire sensors (PNP), DC (IN1 ... IN16) | |
Supply | from IO-Link | |
Current loading capacity | 180 mA , overload and short-circuit protected | |
Input current | ≤ 5 mA (limited internally) | |
Switching point | Type 3 according to IEC 61131-2 | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 EN 55011:2016 |
|
Conformity | ||
Communication interface | IEC 61131-9:2013 | |
Standard conformity | ||
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 61131-9:2013 | |
Input | EN 61131-2:2007 | |
Communication interface | IEC 61131-9 / IO-Link V1.1.4 | |
Emitted interference | EN 61000-6-4:2007 | |
Noise immunity | EN 61000-6-2:2005, EN 61326-1:2006 | |
Approvals and certificates | ||
UL approval | Load specification DC General Use / DC Pilot Duty Degree of protection not tested by UL; tested by Pepperl+Fuchs SE |
|
Ambient conditions | ||
Ambient temperature | -30 ... 70 °C (-22 ... 158 °F) | |
Storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
Relative humidity | 85 % non-condensing | |
Climatic conditions | For indoor use only | |
Altitude | ≤ 5000 m above MSL | |
Shock and impact resistance | 30 g, 11 ms in 6 spatial directions, 3 shocks 10 g, 16 ms in 6 spatial directions, 1000 shocks | |
Vibration resistance | 0.35 mm / 5 g 5 ... 500 Hz | |
Pollution degree | 3 | |
Mechanical specifications | ||
Degree of protection | IP67 / IP68 / IP69k | |
Connection | IO-Link: M12 round plug connector in accordance with EN 61076-2-101, LM type (4-pin, connector contacts, screw-locking, A-coded) Female connector: LF type or similar IN: M8 round plug connector in accordance with EN 61076-2-104, LF type (4-pin, socket contacts, screw-locking, A-coded) Mating connector: LM type or similar |
|
Material | ||
Housing | PBT | |
Mass | 110 g | |
Tightening torque, cable gland | 0.4 Nm (M12 connector), 0.2 Nm (M8 connector) |
|
Dimensions | ||
Height | 29.35 mm | |
Width | 30 mm | |
Length | 143 mm | |
Mounting | screw mounting |
System | Classcode |
---|---|
ECLASS 13.0 | 27242604 |
ECLASS 12.0 | 27242604 |
ECLASS 11.0 | 27242604 |
ECLASS 10.0.1 | 27242604 |
ECLASS 9.0 | 27242604 |
ECLASS 8.0 | 27242604 |
ECLASS 5.1 | 27242604 |
ETIM 9.0 | EC001597 |
ETIM 8.0 | EC001597 |
ETIM 7.0 | EC001597 |
ETIM 6.0 | EC001597 |
ETIM 5.0 | EC001597 |
UNSPSC 12.1 | 32151705 |
The ICA-16DI-G16-IO is an IO-Link field module with 16 digital inputs.
The module and the inputs are supplied with power via IO-Link.
The inputs are connected via 4-pin M8 sockets. IO-Link is connected via a 4-pin M12 connector.
The current switching state or an overload of the inputs is indicated via LEDs.
Parameter Information | Language | File Type | File Size |
---|---|---|---|
IO-Link Parameter Datasheet ICA-16DI-G16-IO | ENG | 338 KB |
Declaration of Conformity | Cert No. | Language | File Type | File Size |
---|---|---|---|---|
EU Declaration of Conformity (P+F) | TDOC-7805_ENG | ENG | 196 KB | |
UK Declaration of Conformity (P+F) | TDOC-7806_ENG | ENG | 171 KB |
Device Description Files/Drivers | Release Info | File Type | File Size |
---|---|---|---|
IODD for ICA-16DI-G16-IO / IODD für ICA-16DI-G16-IO | V1.00.000 / 2024-10-25 | ZIP | 215 KB |
Software Tools | |||
IO-Link Offline Parameterization Tool / IO-Link Offline-Parametriertool | V1.00.006 / 2022-07-10 | ZIP | 96138 KB |
AS-Interface Switch Cabinet Module KE5 – Simple Handling and Improved Manageability
The unique housing design of the new KE5 switch cabinet module enables distinct visibility and simplifies mounting, wiring, and maintenance inside switch cabinets and junction boxes.