Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Electrical specifications | ||
---|---|---|
Operating voltage | 250 V max. | |
Operating current | 16 A max. | |
Terminal capacity | 2x 2.5 mm2 | |
Terminal torque | 0.8 Nm | |
Function | see data table | |
Mechanical specifications | ||
Cable type | non-armored cables | |
Clamping range (D) | 5.5 ... 13 mm | |
Covering | Protective cap fully detachable |
|
Cover fixing | Phillips head screw | |
Degree of protection | IP66 | |
Cable entry | ||
Number of cable entries | 1x M20 cable gland in protective cover | |
Material | ||
Housing | Polyamide (PA) | |
Finish | inherent color black | |
Seal | silicone | |
Washer gasket | silicone | |
Mass | max. 150 g | |
Dimensions | see data table | |
Tightening torque | ||
Nut torque at enclosure (SW1) | 2 Nm (SW1) | |
Mounting | via actuator head | |
Ambient conditions | ||
Ambient temperature | -40 ... 50 °C (-40 ... 122 °F) | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | CML 16 ATEX 3106X | |
Marking | II 2 GD Ex de IIC T6 Gb Ex tb IIIC T80 °C Db |
|
International approvals | ||
IECEx approval | IECEx CML 16.0046X | |
UKCA approval | CML 21 UKEX 21275X | |
Conformity | ||
Degree of protection | EN 60529 | |
Usage category | IEC / EN 60947 | |
CE marking | 0080 or 0102, see type label | |
General information | ||
Ordering information | For standard configured units please see pdf datasheet. For configuration details please contact Customer Service. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
System | Classcode |
---|---|
ECLASS 13.0 | 27110509 |
ECLASS 12.0 | 27110509 |
ECLASS 11.0 | 27110509 |
ECLASS 10.0.1 | 27110509 |
ECLASS 9.0 | 27110509 |
ECLASS 8.0 | 27110509 |
ECLASS 5.1 | 27371220 |
ETIM 9.0 | EC002493 |
ETIM 8.0 | EC002493 |
ETIM 7.0 | EC002493 |
ETIM 6.0 | EC002493 |
ETIM 5.0 | EC001952 |
UNSPSC 12.1 | 39121314 |
The versatile control units of the series PM* are available as standard off-the-shelf control units or can be flexibly equipped with a great variety of operators and contact configurations. The comprehensive range of control functions allow the configuration of each control unit to exactly meet any application requirements and ensure optimal space efficency.
The enclosures are manufactured from polyamide and allow easy installation in appropriate industrial panels and enclosures. Each unit is individually certified as full equipment.
Durable materials and components of high quality allow the control units to be used in ambient temperatures between -40 °C and +50 °C.
Brief Instructions | Language | File Type | File Size |
---|---|---|---|
Brief Instructions - Panel Mount Control Units PM*.*.* | ENG | 168 KB |
Certificates | Cert No. | Language | File Type | File Size |
---|---|---|---|---|
CML IECEx Certificate of Conformity | IECEx CML 16.0046X | ALL | LINK | --- |
Europe CML ATEX Category 2 D ATEX Category 2 G | CML 16 ATEX 3106X | ALL | 123 KB | |
UK-Type Examination Certificate | CML 21UKEX21275X | ALL | 142 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-3132C | ALL | 267 KB |