Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Product Description |
---|
Tab-Ex 04 Pro DZ2 (DIV 2 and Zone 2/22), latest available Android firmware release, WWAN (LTE) incl. Wi-Fi, 6 GB RAM, with camera, with microSD card, version for Europe, South Africa, Australia, New Zealand |
Hardware | ||
---|---|---|
Processor | Octa-Core, 4 x 2.4 GHz + 4 x 1.8 GHz Qualcomm Snapdragon SM7325-2-AB |
|
RAM | 6 GByte | |
Camera | ||
Front camera | 8 MP | |
Main camera | 13 MP Autofocus | |
Video recording resolution | UHD 4K (3840 x 2160) @ 30 fps | |
Internal data memory | 128 GByte Free available memory 104.6 GByte |
|
Optional data memory | microSD (up to 1024 GB) 512 GB installed |
|
Sensors | Accelerometer, barometer, position sensor, compass, hall sensor, ambient light sensor, proximity sensor | |
Indicators/operating means | ||
Display | Can be operated while wearing gloves | |
Touchscreen technology | Capacitive multitouch | |
Type | TFT, LCD | |
Screen diagonal | 10.1" (25.66 cm) | |
Aspect ratio | 21.6:18 | |
Resolution | 1920 x 1200 (WUXGA) | |
Brightness | 480 cd/m2 (nit) | |
Colors | 16 Mio. | |
Electrical specifications | ||
Battery type | Li-Ion battery 28.12 WH 3.8 V 7400 mAh | |
Operating duration | up to 15 h | |
Communication | ||
Mobile standard | ||
2G | GSM: GSM 850, GSM 900, DCS 1800, PCS 1900 | |
3G | UMTS: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) | |
4G | LTE FDD: B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2.600), B8 (900), B12 (700), B13 (700 ), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900), B26 (850), B28 (700), B32 (1500), B66 (AWS-3) LTE TDD: B38 (2600), B40 (2300), B41 (2500) 4 x 4 MIMO: B1 (2100), B3 (1800), B4 (AWS), B7 (2600), B66 (AWS-3), B38 (2600), B41 (2500) |
|
5G | 5G Sub6 FDD: n1 (2100), n3 (1800), n5 (850), n7 (2600), n8 (900), n20 (800), n28 (700), n66 (AWS 3) 5G Sub6 TDD: n38 (2600), n40 (2300), n41 (2500), n77 (3700), n78 (3500) 4 x 4 MIMO: n1 (2100), n3 (1800), n7 (2600), n66 (AWS-3), n38 (2600), n41 (2500), n77 (3700), n78 (3500) |
|
WLAN | 802.11 a/b/g/n/ac/ax (2,4 GHz + 5 GHz), HE80, MIMO, 1024-QAM | |
Bluetooth | 5.2 (BLE supported) | |
GPS sensor | GPS, GLONASS, Beidou, Galileo, QZSS | |
USB | USB 3.2 (Type C) | |
Connections | Wi-Fi Direct, NFC, ANT+ | |
SIM card | 1x Nano SIM (4FF) | |
Software | ||
Operating system | Android™ 13 | |
Languages | Deutsch , English (default) | |
Cybersecurity | ||
IT security | ||
Mobile device protection | Samsung KNOX 3.x | |
Ambient conditions | ||
Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) | |
Mechanical specifications | ||
Degree of protection | IP68 according to EN/IEC 60529 MIL-STD-810H |
|
Mass | 930 g | |
Dimensions | ||
W x H x D | 170.2 mm x 243.5 mm x 9.9 mm | |
Data for application in connection with hazardous areas | ||
ATEX approval | ||
ATEX certificate | EPS 23 ATEX 1 251 X | |
ATEX marking | II 3G Ex ic IIC T5 Gc II 3D Ex ic IIIC T135 °C Dc |
|
International approvals | ||
IECEx approval | ||
IECEx certificate | IECEx EPS 23.0079X | |
IECEx marking | Ex ic IIC T5 Gc Ex ic IIIC T135°C Dc |
|
IA approval | ||
IA certificate | MASC S/24-8640X | |
IA marking | Ex ic IIC T5 Gc Ex ic IIIC T135°C Dc |
|
Approved for | Europe, South Africa, Australia, New Zealand | |
General information | ||
Scope of delivery | Tab-Ex 04 Pro incl. battery S Pen Charger Documentation |
System | Classcode |
---|---|
ECLASS 13.0 | 19010201 |
ECLASS 12.0 | 19010201 |
ECLASS 11.0 | 19010201 |
ECLASS 10.0.1 | 19010201 |
ECLASS 9.0 | 19010201 |
ECLASS 8.0 | 19010201 |
ECLASS 5.1 | 19010108 |
ETIM 9.0 | EC002945 |
ETIM 8.0 | EC002945 |
ETIM 7.0 | EC002945 |
ETIM 6.0 | EC002945 |
ETIM 5.0 | EC001413 |
UNSPSC 12.1 | 43191507 |
We and our partners are using technologies like cookies and process personal data like the IP-address or browser information in order to personalize the advertising that you see. This helps us to show you more relevant ads and improves your internet experience. We also use it in order to measure results or align our website content. Because we value your privacy, we are herewith asking for your permission to use these technologies. You can always change/withdraw your consent later by clicking on the settings button on the left lower corner of the page.
Please select the group of cookies and scripts, that you consent to.
Contact Us
Your technical, product, or application questions answered by our team of experts.