Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Product Description |
---|
Diffuse mode sensor with special light spots for detecting PCBs, background suppression, miniature design, 100 mm detection range, red light, light/dark on, PNP outputs, fixed cable |
General specifications | ||
---|---|---|
Detection range | 20 ... 100 mm preset to 50 ... mm | |
Detection range min. | 10 ... 25 mm | |
Detection range max. | 25 ... 100 mm | |
Adjustment range | 25 ... 100 mm | |
Reference target | standard white, 100 mm x 100 mm | |
Light source | LED | |
Light type | modulated visible red light | |
Polarization filter | no | |
Black-white difference (6 %/90 %) | < 20 % | |
Diameter of the light spot | 3 light spots, spotsize 4 mm at a distance of 50 mm, spots are 8 mm apart; spotsize 2.5 mm at a distance of 80 mm, spots are 12 mm apart; spotsize 4 mm at a distance of 100 mm, spots are 15 mm apart (outer spot to outer spot) | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2:2007+A1:2012 | |
Functional safety related parameters | ||
MTTFd | 1100 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: power on | |
Function indicator | LED yellow: lights when object is detected , flashes when in adjustment mode | |
Control elements | Sensing range adjuster | |
Control elements | Light-on/dark-on changeover switch preset to dark-on | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 15 mA | |
Output | ||
Switching type | The default setting is: dark-on | |
Signal output | 2 PNP outputs, independent short-circuit protected , reverse polarity protected , open collector transistor | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 500 Hz | |
Response time | 1 ms | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 60947-5-2:2007+A1:2012 | |
Standard conformity | ||
Standards | UL 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source or listed Power Supply with a limited voltage output with (maybe integrated) fuse (max. 3.3 A according UL248), Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 50 g | |
Tightening torque, fastening screws | 0.6 Nm | |
Dimensions | ||
Height | 31 mm | |
Width | 11 mm | |
Depth | 20 mm | |
Cable length | 2 m |
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270904 |
ECLASS 10.0.1 | 27270904 |
ECLASS 9.0 | 27270904 |
ECLASS 8.0 | 27270904 |
ECLASS 5.1 | 27270904 |
ETIM 9.0 | EC002719 |
ETIM 8.0 | EC002719 |
ETIM 7.0 | EC002719 |
ETIM 6.0 | EC002719 |
ETIM 5.0 | EC002719 |
UNSPSC 12.1 | 39121528 |
The optical sensors of this series are suitable for both standard and demanding applications.
The series features a miniature housing design, two M3 metal-threaded mounting holes and a highly visible LED status indicator.
Each device is equipped with a sensitivity adjuster and a light-on/dark-on changeover switch for increased flexibility.
A wide variety of versions are available in both infrared light and red light with PowerBeam for easy alignment.
Special versions with BlueBeam are suitable for challenging applications like those in the solar and battery industries.
Brief Instructions | Language | File Type | File Size |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 482 KB |
CAD | Language | File Type | File Size |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 1021 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Certificate No. | Language | File Type | File Size |
---|---|---|---|---|
Canada USA UL Ordinary Location | E87056 | ALL | LINK | --- |
USA UL E87056 | UL-US-2015966-0 / UL-CA-2012696-0 | ALL | 550 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0435F | ALL | 311 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5267 | ALL | 230 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|