Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Ladda ned datablad som PDF::
Product Description |
---|
UHF read/write station, USA and Canada |
General specifications | ||
---|---|---|
Operating frequency | 902 … 928 MHz: USA, Canada Transmission licenses for other countries on request |
|
Emitted power | 3 … 150 mW EIRP adjustable | |
Indicators/operating means | ||
LED green | Ready for operation | |
LED yellow | Read/write operation successful | |
LED blue | Transmission mode | |
Electrical specifications | ||
Rated operating voltage | 10 ... 30 V DC | |
Current consumption | ≤ 190 mA | |
Power consumption | ≤ 1.9 W | |
Surge protection | category 2 | |
Interface | ||
Physical | RS-485 point-to-point connection | |
Protocol | ASCII | |
Transfer rate | 38400 Bit/s | |
Standard conformity | ||
Electromagnetic compatibility | EN 301489-1 EN 301489-3 |
|
Degree of protection | EN 60529 | |
RFID | ISO/IEC 18000-63 | |
Approvals and certificates | ||
FCC approval | This device complies with part 15 of the FCC rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) This device must accept any interference received, including interference that may cause undesired operation. Caution: Changes or modifications not expressly approved by the party responsible for compliance could void the user's authority to operate the equipment. |
|
IC approval | This device complies with Industry Canada licence-exempt RSS standard(s) and with part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) this device may not cause interference, and (2) this device must accept any interference, including interference that may cause undesired operation of the device. Le présent appareil est conforme aux CNR d'Industrie Canada applicables aux appareils radio exempts de licence. L'exploitation est autorisée aux deux conditions suivantes : (1) l'appareil ne doit pas produire de brouillage, et (2) l'utilisateur de l'appareil doit accepter tout brouillage radioélectrique subi, même si le brouillage est susceptible d'en compromettre le fonctionnement. |
|
Ambient conditions | ||
Classification | Environmental condition A (controlled environment) | |
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) (Operation with nontransmission periods) -25 ... 55 °C (-13 ... 131 °F) (Continuous transmission mode) |
|
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Pollution degree | 2 | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | connector M12 x 1 | |
Material | ||
Housing | PA 6.6 | |
Mass | 700 g | |
Dimensions | ||
Height | 47 mm | |
Width | 165 mm | |
Length | 165 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27280401 |
ECLASS 12.0 | 27280401 |
ECLASS 11.0 | 27280401 |
ECLASS 10.0.1 | 27280401 |
ECLASS 9.0 | 27280401 |
ECLASS 8.0 | 27280401 |
ECLASS 5.1 | 27280401 |
ETIM 9.0 | EC002998 |
ETIM 8.0 | EC002998 |
ETIM 7.0 | EC002998 |
ETIM 6.0 | EC002998 |
ETIM 5.0 | EC002998 |
UNSPSC 12.1 | 43211710 |
We are sorry, there are no documents for your language selection. Please select another language. |
CAD | Language | File Type | File Size |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 1114 KB |
Declaration of Conformity | Cert No. | Language | File Type | File Size |
---|---|---|---|---|
Simplified EU Declaration of Conformity / Vereinfachte EU-Konformitätserklärung | ALL | 61 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|