Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Hent hele databladet som PDF:
Uddrag af datablad: Tekniske data for
V15-W-BK0,3M-PUR-O2/CAN-V15-W
Produkt beskrivelse |
DeviceNet/CANOpen bus cable M12 socket angled to M12 plug angled A-coded, 5-pin, PUR cable 4-core twisted pairs black, shielded, UL approved, drag chain suitable, outdoor |
General specifications |
Connector 1 | |
| Connection | socket |
| Construction type | M12 |
| Style | angled |
| Locking | screw connection |
| Number of pins | 5 |
| Coding | A-coded |
Connector 2 | |
| Connection | plug |
| Construction type | M12 |
| Style | angled |
| Locking | screw connection |
| Number of pins | 5 |
| Coding | A-coded |
Electrical specifications |
Operating voltage | max. 48 V AC / 60 V DC |
Operating current | max. 4 A |
Conformity |
Degree of protection | EN 60529 |
Plug connection | connector M12 x 1 : IEC 61076-2-101 |
Flammability | UL 1581 , IEC 60332-1-2 |
Halogen-free | IEC 60754-1 |
Chemical resistance | DIN EN 60811-2-1 |
Microbial resistance | DIN EN 50525-2-21 / DIN VDE 0282-10 |
Hydrolysis resistance | DIN EN 50525-2-21 |
Oil resistance | DIN EN 60811-2-1 |
Approvals and certificates |
UL approval | AWM STYLE 21924/11558 105°C 300V AWM I A/B 105°C 300V FT2 (cable) |
UL File Number | E231213 |
Ambient conditions |
Ambient temperature | |
| Plug connector | -40 ... 90 °C (-40 ... 194 °F) |
| Cable, fixed installation | -50 ... 105 °C (-58 ... 221 °F) |
| Cable, flexing | -30 ... 105 °C (-22 ... 221 °F) |
Pollution degree | 3 |
Mechanical specifications |
Plug connector | |
| Tightening torque | 0.6 Nm |
| Loosening protection | available |
| Tool installation | straight knurling and hexagon nut SW = 14 mm |
| Mating cycles | min. 100 |
| Shielding | shield connected to pin 1 and screw connection |
Degree of protection | IP68 / IP69 |
Cable | according to IEC/EN 60228 (DIN VDE 0295) class 5 |
| Sheath diameter | 6 mm |
| Bending radius | > 10 x cable diameter, movable installation > 5 x cable diameter, single bend |
| Sheath stripping force | max. 80 N / 500 mm |
| Sheath color | black (similar to RAL 9005) |
| Number of cores | 4 |
| Core cross section | 0.34 mm2 |
| Cores color | Core 2: red Core 3: black Core 4: white Core 5: blue |
| Core construction | 19 x 0.15 mm ∅ twisted pairs |
| Shield | tinned copper braiding, 85 % coverage |
| Length | 0.3 m |
| Cable code | Li 9Y C11Y 2 x 2 x 0,34 |
Drag chain suitability | |
| Drag chain cycles | min. 3000000 |
| Motion velocity | max. 2.5 m/s |
| Traverse distance | 0.51 m |
| Acceleration | max. 12 m/s2 |
Mass | 36.6 g |
Material |
PWIS free | yes |
Halogen-free | yes |
Plug connector | |
| Screw connection | Zinc diecast, nickel-plated |
| Body | TPU, black |
| Seal | FKM |
| Contact surface | gold plated (Au) |
| Flammability | V-2 |
Cable | |
| Sheathing | PUR based on polyether |
| Core insulation | PP |
| Salt water resistance | yes |
| Oil resistance | yes |
| Microbial resistance | yes |
| Hydrolysis resistance | yes |
| Flammability | FT2 |
Classifications
System | Classcode |
ECLASS 13.0 | 27060307 |
ECLASS 12.0 | 27060307 |
ECLASS 11.0 | 27060307 |
ECLASS 10.0.1 | 27060307 |
ECLASS 9.0 | 27060390 |
ECLASS 8.0 | 27060390 |
ECLASS 5.1 | 27279201 |
ETIM 9.0 | EC001855 |
ETIM 8.0 | EC001855 |
ETIM 7.0 | EC001855 |
ETIM 6.0 | EC001855 |
ETIM 5.0 | EC002585 |
UNSPSC 12.1 | 31251501 |
Details:
V15-W-BK0,3M-PUR-O2/CAN-V15-W
Design / Simulation:
V15-W-BK0,3M-PUR-O2/CAN-V15-W
Approvals:
V15-W-BK0,3M-PUR-O2/CAN-V15-W
Tilhørende produkter:
V15-W-BK0,3M-PUR-O2/CAN-V15-W
Accessories |
|
|
|
torque screwdriver (0.6 Nm)fa |
|
|
|
|
plug-in cap M12fa |
|
|
|
|
Label holder, Halogen-freefa |
|
|
|
|
Label plate, Halogen-freefa |
|
|
|
|
Modular universal holder for M12 connectorsfa |
|
|
|
|
Unlocking protector for M12 connector, Prevents connections being interrupted without using a toolfa |
|
|
|
|
Marking rings for M12 connectors, various colorsfa |
|