Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Supply | ||
---|---|---|
Connection | X20: terminals 3, 5(+); 4, 6(-) | |
Nominal voltage | 24 V DC , in consideration of rated voltage of used isolators | |
Voltage drop | 0.9 V , voltage drop across the series diode on the termination board must be considered | |
Ripple | ≤ 10 % | |
Fusing | 4 A , in each case for 16 modules | |
Power dissipation | ≤ 500 mW , without modules | |
Reverse polarity protection | yes | |
Redundancy | ||
Supply | Redundancy available. The supply for the isolators is decoupled, monitored and fused. | |
Fault indication output | ||
Connection | X20: terminals 1, 2 | |
Output type | volt-free contact | |
Switch behaviour | no fault: relay contact closed power supply fault: relay contact open |
|
Contact loading | 30 V DC , 1 A | |
Indicators/settings | ||
Display elements | LEDs PWR ON (Termination Board power supply) - LED power supply I, green LED - LED power supply II, green LED LED FAULT (fault indication), red LED - LED flashes: power supply fault |
|
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2017 For further information see system description. |
|
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | ||
Field side | explosion hazardous area: spring terminals , blue | |
Control side | non-explosion hazardous area: Yokogawa system connector, 50-pin | |
Supply | pluggable screw terminals , black | |
Fault output | pluggable screw terminals , black | |
Core cross section | spring terminals: rigid: 0.2 ... 2.5 mm2 flexible: 0.25 ... 1.5 mm2 |
|
Material | housing: polycarbonate | |
Mass | approx. 625 g | |
Dimensions | 240 x 175 x 153 mm (9.45 x 6.9 x 6.02 inch) (W x H x D) , depth including module assembly | |
Height | 175 mm | |
Width | 240 mm | |
Depth | 153 mm | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | CESI 06 ATEX 022 | |
Marking | II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Non-hazardous area | ||
Maximum safe voltage | 250 V (Attention! Um is no rated voltage.) | |
Galvanic isolation | ||
Field circuit/control circuit | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 50303:2000 | |
International approvals | ||
IECEx approval | ||
IECEx certificate | IECEx CES 06.0003 | |
IECEx marking | [Ex ia Ga] IIC [Ex ia Da] IIIC [Ex ia Ma] I |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
System | Classcode |
---|---|
ECLASS 13.0 | 27210121 |
ECLASS 12.0 | 27210121 |
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 9.0 | EC001485 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |
The function of the termination board and the connector pin assignment is exactly fitted to the requirements of the Yokogawa ProSafe-RS system.
The signal is output to the safety instrumented system via the system connector.
Information about a missing supply voltage of the isolators is available for the system as a volt-free contact.
The termination board has a robust plastic housing.
The termination board is mounted in the switch cabinet on a 35 mm DIN mounting rail according to EN 60175.
Product information | Language | File Type | File Size |
---|---|---|---|
Pinout Table | ENG | 65 KB | |
Brief Instructions | |||
Brief instructions | ENG | 3095 KB | |
Safety and Security Documentation | |||
Instruction manual | ENG | 161 KB | |
Manuals | |||
System Manual | ENG | 5438 KB |
Certificates | Certificate No. | Language | File Type | File Size |
---|---|---|---|---|
Brasil TUV Rheinland Brazil | TÜV 14.0084 X | ALL | 1194 KB | |
CESI IECEx Certificate of Conformity | IECEx CES 06.0003 | ALL | LINK | --- |
China SITIIAS CCC Ex Certificate | 2021322308004238 (Singapore) | ALL | 1842 KB | |
Europe CESI ATEX Category (1) GD ATEX Category (M1) | CESI 06 ATEX 022 | ALL | 869 KB | |
India PESO (India) CCOE | A/P/HQ/KA/104/5881 (P508977) | ALL | 100 KB | |
South Africa MASC | MASC MS/17-0855 | ALL | 869 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0346E | ALL | 54 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|