Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Product Description |
---|
Thru-beam sensor (pair) |
System components | ||
---|---|---|
Emitter | OBE15M-18GM60A-S | |
Receiver | OBE15M-18GM60A-E5 | |
General specifications | ||
Effective detection range | 0 ... 15 m | |
Threshold detection range | 21 m | |
Light source | LED | |
Light type | modulated visible red light | |
Diameter of the light spot | approx. 110 mm at 1 m | |
Opening angle | approx. 2.9 ° | |
Optical face | lateral | |
Ambient light limit | EN 60947-5-2 10000 Lux | |
Functional safety related parameters | ||
MTTFd | 564 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: on - power on flashing (4 Hz) - short circuit |
|
Function indicator | Receiver: Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve |
|
Control elements | light/dark on electrically switchable | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 25 mA | |
Protection class | III | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: Q - Pin4: PNP output / dark-on L/D-On - WH: Low-active input | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 2 V DC | |
Switching frequency | 500 Hz | |
Response time | ≤ 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | brass, nickel-plated | |
Optical face | PMMA | |
Cable | PVC | |
Mass | approx. 72 g per device | |
Dimensions | ||
Length | 73.4 mm | |
Diameter | 18 mm | |
Thread size | M18 |
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
The optical sensors of this series have an M18 threaded housing that is optionally available in plastic or metal.
The sensors are robust and versatile.
Focusing on the essential requirements simplifies selection and commissioning, saving time and costs.
CAD | Language | File Type | File Size |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 983 KB |
CAD 3-D additional / CAD 3-D additional | ALL | STP | 983 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
CAE | |||
CAE EPLAN Data Portal / CAE EPLAN Data Portal | ALL | LINK | --- |
CAE EPLAN macro EDZ / CAE EPLAN Makro EDZ | ALL | EDZ | 76 KB |
Certificates | Certificate No. | Language | File Type | File Size |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-US-L87056-11-41301991-3 / UL-CA-L87056-31-41301991-3 | ALL | 1806 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-5797 | ALL | 308 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5815 | ALL | 312 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|