Key Benefits at a Glance
All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Miniature photoelectric sensor with plug-in style housing for mounting in 13 mm hole |
Emitter | BB10-T-7650/115c | |
Receiver | BB10-R-F1/35/59/103/115c |
Effective detection range | 0 ... 2 m | |
Threshold detection range | min. 2,5 m, max. 4,2 m The range limit is based on the sensor switch point. | |
Light source | IRED | |
Light type | modulated infrared light , 880 nm | |
Diameter of the light spot | approx. 250 mm at a distance of 2 m | |
Opening angle | Emitter: +/- 3 ° Receiver: +/- 10 ° at max. sensing range ; typical | |
Optical face | frontal | |
Ambient light limit | halogen light 100000 Lux ; according to EN 60947-5-2:2007 |
MTTFd | 795 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % |
Function indicator | LED red: lights up when receiving the light beam ; flashes when falling short of the operating reserve; OFF when light beam is interrupted |
Operating voltage | UB | 10 ... 30 V DC |
No-load supply current | I0 | Emitter: ≤ 20 mA Receiver: ≤ 10 mA |
Switching type | dark-on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | Ud | ≤ 1.5 V DC |
Switching frequency | f | 100 Hz |
Response time | 5 ms |
Product standard | EN 60947-5-2 |
CCC approval | CCC approval / marking not required for products rated ≤36 V |
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) , fixed installation -20 ... 60 °C (-4 ... 140 °F) , movable | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | 90 % , noncondensing |
Degree of protection | IP67 | |||||||
Connection | 160 mm fixed cable in M8 plug Receiver: Connection line, gray ; Emitter: Connection line, black | |||||||
Material | ||||||||
| ||||||||
Mass | approx. 15 g per device | |||||||
Dimensions | ||||||||
|
We and our partners are using technologies like cookies and process personal data like the IP-address or browser information in order to personalize the advertising that you see. This helps us to show you more relevant ads and improves your internet experience. We also use it in order to measure results or align our website content. Because we value your privacy, we are herewith asking for your permission to use these technologies. You can always change/withdraw your consent later by clicking on the settings button on the left lower corner of the page.
We and our partners are using technologies like cookies and process personal data like the IP-address or browser information in order to personalize the advertising that you see. This helps us to show you more relevant ads and improves your internet experience. We also use it in order to measure results or align our website content. Because we value your privacy, we are herewith asking for your permission to use these technologies. You can always change/withdraw your consent later by clicking on the settings button on the left lower corner of the page.
Categories | Description | Status |
---|---|---|
Functional | These cookies are necessary so that you can navigate through the pages and use essential functions (e.g. login). | |
Analytics | We use these cookies and scripts to measure the visits and clicks on our website in order to constantly improve it. | |
Marketing | These cookies and similar technologies are used to provide you with personalized and therefore relevant advertising content. |