Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Ladda ned datablad som PDF::
Product Description |
---|
G2 flat module, 4 inputs (PNP) and 4 electronic outputs |
General specifications | ||
---|---|---|
Node type | A/B node | |
AS-Interface specification | V3.0 | |
Required gateway specification | ≥ V3.0 | |
Profile | S-7.A.E | |
IO code | 7 | |
ID code | A | |
ID1 code | 7 | |
ID2 code | E | |
UL File Number | E223772 | |
Indicators/operating means | ||
LED FAULT | error display; LED red red: communication error or address is 0 red flashing: overload of sensor power supply or outputs |
|
LED PWR | AS-Interface voltage; LED green | |
LED AUX | ext. auxiliary voltage UAUX ; LED green | |
LED IN | switching state (input); 4 LED yellow | |
LED OUT | Switching state (output); 4 LED yellow | |
Electrical specifications | ||
Auxiliary voltage (output) | 20 ... 30 V DC PELV | |
Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 40 mA (without sensors) / max. 220 mA | |
Protection class | III | |
Surge protection | UAUX, Uin: Over voltage category III, safe isolated power supplies (PELV) | |
Input | ||
Number/Type | 4 inputs for 2- or 3-wire sensors (PNP), DC option 2 inputs for 4-wire sensors (PNP), DC |
|
Supply | from AS-Interface | |
Voltage | 21 ... 31 V | |
Current loading capacity | ≤ 180 mA (TB ≤ 40 °C), ≤ 140 mA (TB ≤ 60 °C), , overload and short-circuit protected |
|
Input current | ≤ 9 mA (limited internally) | |
Switching point | according to DIN EN 61131-2 (Type 2) | |
0 (unattenuated) | ≤ 3 mA | |
1 (attenuated) | ≥ 5 mA | |
Signal delay | < 2 ms (input/AS-Interface) | |
Signal frequency | ≤ 250 Hz | |
Output | ||
Number/Type | 4 electronic outputs, PNP, overload and short-circuit proof | |
Supply | from external auxiliary voltage UAUX | |
Voltage | ≥ (UAUX - 0.5 V) | |
Current | 0.5 A per output , 2 A total | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 62026-2:2013 EN 61000-6-2:2001 EN 61000-6-4:2001 | |
Standard conformity | ||
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 62026-2:2013 | |
Input | EN 61131-2:2007 | |
Emitted interference | EN 61000-6-4:2001 | |
AS-Interface | EN 62026-2:2013 | |
Noise immunity | EN 61000-6-2:2001 | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Relative humidity | 85 % , noncondensing | |
Climatic conditions | For indoor use only | |
Altitude | ≤ 2000 m above MSL | |
Pollution degree | 3 | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | Cable piercing method flat cable yellow/flat cable black inputs/outputs: M12 round connector |
|
Material | ||
Housing | PBT | |
Mass | 150 g | |
Tightening torque, cable gland | 0.4 Nm | |
Mounting | Mounting plate |
System | Classcode |
---|---|
ECLASS 13.0 | 27242604 |
ECLASS 12.0 | 27242604 |
ECLASS 11.0 | 27242604 |
ECLASS 10.0.1 | 27242604 |
ECLASS 9.0 | 27242604 |
ECLASS 8.0 | 27242604 |
ECLASS 5.1 | 27242604 |
ETIM 9.0 | EC001599 |
ETIM 8.0 | EC001599 |
ETIM 7.0 | EC001599 |
ETIM 6.0 | EC001599 |
ETIM 5.0 | EC001599 |
UNSPSC 12.1 | 39121535 |
Brief Instructions | Language | File Type | File Size |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 188 KB |
CAD | Language | File Type | File Size |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 225 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Cert No. | Language | File Type | File Size |
---|---|---|---|---|
Canada, USA UL | CoC 20141115-E223772 | ALL | 342 KB | |
Worldwide AS-International Association | 72401 | ALL | 627 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-1018C | ALL | 118 KB |
Matching System Components | ||||||
---|---|---|---|---|---|---|
|
||||||
Accessories | ||||||
|
||||||
|
AS-Interface Switch Cabinet Module KE5 – Simple Handling and Improved Manageability
The unique housing design of the new KE5 switch cabinet module enables distinct visibility and simplifies mounting, wiring, and maintenance inside switch cabinets and junction boxes.