请注意:所有以Pepperl + Fuchs GmbH或Pepperl + Fuchs AG名义发行的产品相关文件,例如证书,合格声明等,同样适用于Pepperl + Fuchs SE。
將完整的規格書下載為PDF:
產品描述 |
---|
G11 module, 4 inputs and 4 outputs |
General specifications | ||
---|---|---|
Node type | A/B node | |
AS-Interface specification | V3.0 | |
Required gateway specification | ≥ V3.0 | |
Profile | S-7.A.7 | |
IO code | 7 | |
ID code | A | |
ID1 code | 7 | |
ID2 code | 7 | |
UL File Number | E223772 | |
Indicators/operating means | ||
LED AS-i/FAULT | Status display; multi-colour LED Green: normal operation Red: communication fault Flashing yellow/red: address 0 Flashing green/red: sensor supply i.e. overload or lead interruption outputs |
|
LED AUX | ext. auxiliary voltage UAUX; dual LED green/red green: voltage OK red: reverse voltage |
|
LED IN | switching state (input); 4 LED yellow | |
LED OUT | switching state (output); 4 LED yellow/red yellow: output active red: output overload or lead interruption |
|
Electrical specifications | ||
Auxiliary voltage (output) | 20 ... 30 V DC PELV | |
Rated operating voltage | 18,0 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 40 mA (without sensors) / max. 240 mA | |
Protection class | III | |
Surge protection | UAUX, Uin: Over voltage category III, safe isolated power supplies (PELV) | |
Input | ||
Number/Type | 4 inputs for 2- or 3-wire sensors (PNP), DC option 2 inputs for 4-wire sensors (PNP), DC |
|
Supply | from AS-Interface | |
Voltage | 12 ... 31 V | |
Current loading capacity | ≤ 200 mA, overload and short-circuit protected | |
Input current | ≤ 9 mA (limited internally) | |
Switching point | according to DIN EN 61131-2 (Type 2) | |
0 (unattenuated) | ≤ 3 mA | |
1 (attenuated) | ≥ 5 mA | |
Signal delay | < 1 ms (input/AS-Interface) | |
Output | ||
Number/Type | 4 electronic outputs, PNP, overload and short-circuit proof | |
Supply | from external auxiliary voltage UAUX | |
Voltage | ≥ (UAUX - 0.5 V) | |
Current | 2 A per output TB ≤ 40 °C: 6 A total TB ≤ 70 °C: sum O1 + O2 max. 2 A, sum O3 + O4 max. 2 A |
|
Galvanic isolation | ||
Input/Output | safe isolation, rated insulation voltage 40 V DC | |
Output/AS-Interface | safe isolation, rated insulation voltage 40 V DC | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 62026-2:2013 EN 61000-6-2:2005, EN 61000-6-4:2007 | |
Standard conformity | ||
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 62026-2:2013 | |
Input | EN 61131-2:2007 | |
Emitted interference | EN 61000-6-4:2007 | |
AS-Interface | EN 62026-2:2013 | |
Noise immunity | EN 61000-6-2:2005, EN 61326-1:2006, EN 62026-2:2013 | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Relative humidity | 85 % , noncondensing | |
Climatic conditions | For indoor use only | |
Altitude | ≤ 2000 m above MSL | |
Shock and impact resistance | 30 g, 11 ms in 6 spatial directions 3 shocks 10 g, 16 ms in 6 spatial directions 1000 shocks |
|
Vibration resistance | 0.75 mm 10 ... 57 Hz , 5 g 57 ... 150 Hz, 20 cycles | |
Pollution degree | 3 | |
Mechanical specifications | ||
Degree of protection | IP68 / IP69K | |
Connection | AS-Interface/UAUX: M12 round connector Inputs/outputs: M12 round connector |
|
Material | ||
Housing | PBT PC | |
Mounting screw | Stainless steel 1.4305 / AISI 303 | |
Mass | 200 g | |
Tightening torque, housing screws | 1.8 Nm | |
Tightening torque, cable gland | 0.4 Nm | |
Dimensions | ||
Height | 35 mm | |
Diameter | 85 mm | |
Mounting | Mounting plate |
System | Classcode |
---|---|
ECLASS 13.0 | 27242604 |
ECLASS 12.0 | 27242604 |
ECLASS 11.0 | 27242604 |
ECLASS 10.0.1 | 27242604 |
ECLASS 9.0 | 27242604 |
ECLASS 8.0 | 27242604 |
ECLASS 5.1 | 27242604 |
ETIM 9.0 | EC001599 |
ETIM 8.0 | EC001599 |
ETIM 7.0 | EC001599 |
ETIM 6.0 | EC001599 |
ETIM 5.0 | EC001599 |
UNSPSC 12.1 | 39121535 |
Literature | 語言 | 檔案類型 | 檔案尺寸 |
---|---|---|---|
Application Report - Automating Material Handling Systems for Airports with AS-Interface | ENG | 272 KB |
Brief Instructions | 語言 | 檔案類型 | 檔案尺寸 |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 1505 KB |
CAD | 語言 | 檔案類型 | 檔案尺寸 |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 4807 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | 證書號碼 | 語言 | 檔案類型 | 檔案尺寸 |
---|---|---|---|---|
Canada, USA UL | CoC 20141115-E223772 | ALL | 342 KB | |
EU Ecolab Material Resistance | ECOLAB | ALL | 1797 KB | |
Worldwide AS-International Association AS-Interface | 89701 | ALL | 603 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-2931B | ALL | 119 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
AS-Interface Switch Cabinet Module KE5 – Simple Handling and Improved Manageability
The unique housing design of the new KE5 switch cabinet module enables distinct visibility and simplifies mounting, wiring, and maintenance inside switch cabinets and junction boxes.