General specifications |
Measuring range | 0.2 ... 4 m (black 10%) 0.2 ... 10 m (white 90%) |
Reference target | Kodak white (90%) |
Light source | laser diode |
Laser nominal ratings | |
| Note | LASER RADIATION , DO NOT STARE INTO BEAM |
| Laser class | 1 |
| Wave length | Measuring laser infrared light 905 nm Pilot laser red light 650 nm |
| Beam divergence | Measuring laser: transversal 2 mrad , longitudinal 9.5 mrad Pilot laser: 0.3 mrad |
| Pulse length | Measuring laser: 5.2 ns Pilot laser: 1.1 µs |
| Repetition rate | 90 kHz |
| max. pulse energy | Measuring laser: < 81 nJ Pilot laser: < 60 nJ |
Measuring method | Pulse Ranging Technology (PRT) |
Scan rate | 100 s-1 50 s-1 |
Scanning zone | 100° horizontal |
Diameter of the light spot | 25 mm x 100 mm at 10 m |
Filter | Maximum, average, median |
Ambient light limit | 60000 Lux
|
Resolution | 1 mm |
Functional safety related parameters |
MTTFd | 75 a |
Mission Time (TM) | 20 a |
Diagnostic Coverage (DC) | 0 % |
Indicators/operating means |
Operation indicator | LED green |
Data flow indicator | LED yellow: active ethernet LED green: Ethernet link |
Function indicator | LED red: fault
|
Control elements | none |
Parameterization indicator | none |
Electrical specifications |
Operating voltage | 10 ... 30 V |
Ripple | 10 % within the supply tolerance |
No-load supply current | ≤ 300 mA / 24 V DC |
Power consumption | < 8 W |
Time delay before availability | < 20 s |
Interface |
Interface type | Fast Ethernet |
Protocol | HTTP , UDP/IP |
Input/Output |
Input/output type | none |
Conformity |
Product standard | EN 60947-5-2 |
Laser safety | EN 60825-1:2014 |
Measurement accuracy |
Measuring speed | 50000 measurements per second |
Measured value noise | typ. 30 mm , 1 sigma |
Angle resolution | 0.1 ° at 50 Hz |
Absolute accuracy | typ. ± 30 mm |
Repeat accuracy | < 12 mm |
Approvals and certificates |
Protection class | III (operating voltage 50 V) |
CCC approval | CCC approval / marking not required for products rated ≤36 V |
Ambient conditions |
Ambient temperature | -30 ... 50 °C (-22 ... 122 °F) |
Storage temperature | -30 ... 70 °C (-22 ... 158 °F) |
Relative humidity | 95 % , no moisture condensation |
Mechanical specifications |
Degree of protection | IP65 |
Connection | 4-pin, M12x1 connector, standard (supply) , shield connected on both sides 4-pin, M12x1 socket, D-coded (LAN) |
Material | |
| Housing | ABS + PC |
| Optical face | PC (Polycarbonate) |
Mass | approx. 0.27 kg |
Tightening torque, fastening screws | 1.5 Nm |
Dimensions | |
| Height | 57 mm |
| Width | 96 mm |
| Length | 69 mm |
Number of mounting holes | 4 , max. thread depth 9 mm |