Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Lataa koko tietolomake PDF-tiedostona:
Tuotekuvaus |
---|
Base for INTERBUS |
Indicators/operating means | ||
---|---|---|
DIP switch | ring termination 0 = closed 1 = bus continued |
|
Electrical specifications | ||
Rated operating voltage | 20 ... 30 V DC , ripple 10 %SS , PELV | |
Power consumption | max. 5 W with read/write head IPT*-FP | |
Galvanic isolation | ||
Operating voltage/interface | functional insulation acc. to DIN EN 50178, rated insulation voltage 50 Veff | |
Interface | ||
Physical | RS-485 | |
Protocol | INTERBUS remote bus | |
ID code | 03 | |
Transfer rate | 500 kBit/s or 2 MBit/s internally switchable | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 according to EN 60529 with IPT*-FP | |
Connection | screw terminals | |
Interface cable | up to 1.5 mm2 | |
Supply | up to 3 x 1.5 mm2 | |
Material | ||
Housing | aluminum, black anodized | |
Dimensions | ||
Height | 50 mm | |
Width | 80 mm | |
Length | 161 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27280492 |
ECLASS 12.0 | 27280490 |
ECLASS 11.0 | 27280490 |
ECLASS 10.0.1 | 27280490 |
ECLASS 9.0 | 27280490 |
ECLASS 8.0 | 27280490 |
ECLASS 5.1 | 27279212 |
ETIM 9.0 | EC002997 |
ETIM 8.0 | EC002997 |
ETIM 7.0 | EC002997 |
ETIM 6.0 | EC002997 |
ETIM 5.0 | EC003015 |
UNSPSC 12.1 | 31162301 |
The base is used in combination with an upper part, the IPT*-FP read/write station.
The device is operated as a slave on the INTERBUS remote bus. The device makes available the complete read/write functionality. Up to 10 bytes are transmitted per cycle.
The continuing bus is activated via DIP switch.
Brief Instructions | Kieli | Tiedostotyyppi | Tiedoston koko |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 318 KB | |
Manuals | |||
Manual IPTx-FP with U-P6-B5 | ENG | 2421 KB |
CAD | Kieli | Tiedostotyyppi | Tiedoston koko |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 469 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Declaration of Conformity | Sertifikaatin nro | Kieli | Tiedostotyyppi | Tiedoston koko |
---|---|---|---|---|
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-5411 | ALL | 108 KB |
Matching System Components | ||||||
---|---|---|---|---|---|---|
|