Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Lataa koko tietolomake PDF-tiedostona:
Ote tietolomakkeesta: Tekniset tiedot
V1-G-1,5/0,5-PUR-U-TEE-4M-V1-G
Tuotekuvaus |
Y connection cable M12 plug straight A-coded 4-pin to 2x M12 socket straight A-coded 4-pin, 3x PUR cable black, UL approved, drag chain suitable, torsion resistant |
General specifications |
Connector 1 | |
| Connection | socket |
| Construction type | M12 |
| Style | straight |
| Locking | screw connection |
| Number of pins | 4 |
| Coding | A-coded |
Connector 2 | |
| Connection | socket |
| Construction type | M12 |
| Style | straight |
| Locking | screw connection |
| Number of pins | 4 |
| Coding | A-coded |
Connector 3 | |
| Connection | plug |
| Construction type | M12 |
| Style | straight |
| Locking | screw connection |
| Number of pins | 4 |
| Coding | A-coded |
Electrical specifications |
Operating voltage | max. 48 V AC / 60 V DC |
Operating current | max. 4 A |
Conformity |
Degree of protection | EN 60529 |
Plug connection | connector M12 x 1 : IEC 61076-2-101 |
Flammability | UL 1581; DIN EN 60332-2-2 |
Halogen-free | IEC 60754-1 |
Approvals and certificates |
UL approval | AWM STYLE 20549 AWM I/II A/B 80°C 300V FT2 (cable) |
| Maximum permissible operating voltage | max. 30 V AC/DC |
UL File Number | E231213 |
Ambient conditions |
Ambient temperature | |
| Plug connector | -40 ... 90 °C (-40 ... 194 °F) |
| Cable, fixed installation | -40 ... 80 °C (-40 ... 176 °F) |
| Cable, flexing | -20 ... 80 °C (-4 ... 176 °F) |
Pollution degree | 3 |
Mechanical specifications |
Plug connector | |
| Tightening torque | max. 0.6 Nm |
| Loosening protection | available |
| Tool installation | straight knurling and hexagon nut SW = 14 mm |
| Mating cycles | min. 100 |
Degree of protection | IP68 / IP69 |
Cable | according to IEC/EN 60228 (DIN VDE 0295) class 6 |
| Sheath diameter | 4.3 mm |
| Bending radius | > 10 x cable diameter, movable installation > 5 x cable diameter, fixed installation |
| Sheath stripping force | max. 80 N / 300 mm |
| Sheath color | black (similar to RAL 9005) |
| Number of cores | 4 |
| Core cross section | 0.34 mm2 |
| Cores color | Core 1: brown Core 2: white Core 3: blue Core 4: black |
| Core construction | 42 x 0.1 mm ∅ |
| Length | L1 = 1.5 m L2 = 0.5 m L3 = 4 m |
| Cable code | Li 9Y 11Y 4 x 0.34 |
Drag chain suitability | |
| Drag chain cycles | min. 5000000 |
| Motion velocity | max. 3.3 m/s |
| Traverse distance | max. 5 m |
| Acceleration | max. 5 m/s2 |
| Torsion cycles | min. 1000000 |
| Torsional stress | ± 180 °/m |
Mass | 200.75 g |
Material |
PWIS free | yes |
Halogen-free | yes |
Plug connector | |
| Screw connection | Zinc diecast, nickel-plated |
| Body | TPU, black |
| Seal | FKM |
| Contact surface | Au |
| Flammability | V-2 |
Cable | |
| Sheathing | PUR based on polyether |
| Core insulation | PP |
| UV resistance | yes |
| Chemical resistance | good |
| Oil resistance | yes |
| Cooling lubricant resistance | yes |
| Microbial resistance | yes |
| Hydrolysis resistance | yes |
| Flammability | FT2 |
Classifications
System | Classcode |
ECLASS 13.0 | 27440106 |
ECLASS 12.0 | 27440106 |
ECLASS 11.0 | 27440112 |
ECLASS 10.0.1 | 27440112 |
ECLASS 9.0 | 27440106 |
ECLASS 8.0 | 27440312 |
ECLASS 5.1 | 27279201 |
ETIM 9.0 | EC002585 |
ETIM 8.0 | EC002585 |
ETIM 7.0 | EC002585 |
ETIM 6.0 | EC002585 |
ETIM 5.0 | EC002585 |
UNSPSC 12.1 | 31251501 |
Details:
V1-G-1,5/0,5-PUR-U-TEE-4M-V1-G
Approvals:
V1-G-1,5/0,5-PUR-U-TEE-4M-V1-G
Liitännäistuotteet:
V1-G-1,5/0,5-PUR-U-TEE-4M-V1-G
Accessories |
|
|
|
torque screwdriver (0.6 Nm)fa |
|
|
|
|
plug-in cap M12fa |
|
|
|
|
Label holder, Halogen-freefa |
|
|
|
|
Label plate, Halogen-freefa |
|
|
|
|
Modular universal holder for M12 connectorsfa |
|
|
|
|
Unlocking protector for M12 connector, Prevents connections being interrupted without using a toolfa |
|
|
|
|
Marking rings for M12 connectors, various colorsfa |
|