Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Retroreflective sensor with polarization filter for clear object detection |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 3.5 m in TEACH mode |
|
Reflector distance | 0 ... 3.5 m in TEACH mode |
|
Reference target | H85-2 reflector | |
Light source | LED | |
Light type | modulated visible red light , 660 nm | |
Polarization filter | yes | |
Angle deviation | max. ± 1° | |
Diameter of the light spot | approx. 40 mm at detection range 1 m | |
Opening angle | 1.7 ° | |
Ambient light limit | 40000 Lux | |
Functional safety related parameters | ||
MTTFd | 1050 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) | |
Function indicator | LED yellow: switching state ; Operating reserve ; Teach-In | |
Control elements | Teach-In key | |
Contrast detection levels | 15 % - clear glass bottles | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
Ripple | max. 10 % | |
No-load supply current | < 20 mA at 24 V DC | |
Output | ||
Switching type | light/dark on, switchable | |
Signal output | 1 NPN, short-circuit protected open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Switching frequency | 1000 Hz | |
Response time | 500 µs | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Protection class | II, rated voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 functional insulation acc. to DIN EN 50178 | |
UL approval | cULus | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -40 ... 75 °C (-40 ... 167 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | M8 x 1 connector, 4-pin | |
Material | ||
Housing | PC (glass-fiber-reinforced Makrolon) | |
Optical face | glass | |
Connector | plastic | |
Mass | approx. 25 g | |
Dimensions | ||
Height | 38 mm | |
Width | 23 mm | |
Depth | 11 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 10.0.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 5.1 | 27270902 |
ETIM 9.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 5.0 | EC002717 |
UNSPSC 12.1 | 39121528 |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 853 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 362 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-US-L87056-11-41301991-3 / UL-CA-L87056-31-41301991-3 | ALL | 1806 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-2458C | ALL | 228 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-6948 | ALL | 225 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...