Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Retroreflective sensor for glass detection, small design, 5.6 m detection range, red light, light/dark on, push-pull output, test input, M8 plug |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 4.2 m | |
Reflector distance | 0 ... 4.2 m | |
Threshold detection range | 5.6 m |
|
Reference target | H85-2 reflector | |
Light source | LED | |
Light type | modulated visible red light , 660 nm | |
Polarization filter | yes | |
Diameter of the light spot | approx. 110 mm at detection range 4.2 m | |
Opening angle | 1.5 ° | |
Ambient light limit | ||
Continuous light | 40000 Lux | |
Modulated light | 5000 Lux | |
Functional safety related parameters | ||
MTTFd | 1000 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 90 % | |
Indicators/operating means | ||
Operation indicator | LED green, flashes in case of short-circuit | |
Function indicator | 2 LEDs yellow for switching state, operating reserve, Teach-In and contrast detection mode | |
Control elements | rotary switch for light/dark, 5-step switch for contrast recognition adjustment | |
Contrast detection levels | 10 % - clean, water filled PET bottles 18 % - clear glass bottles 40 % - colored glass or opaque materials adjustable by Teach-In key or external wire |
|
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | max. 55 mA | |
Input | ||
Test input | emitter deactivation at 0 V ( Imax < 4mA at UB+ = 30 VDC ) | |
Output | ||
Switching type | light/dark on switchable | |
Signal output | 1 push-pull (4 in 1) output, short-circuit protected, reverse polarity protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 0.2 A | |
Voltage drop | ≤ 2.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Shock and impact resistance | IEC / EN 60068. half-sine, 40 g in each X, Y and Z directions | |
Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -150 Hz, 5 g in each X, Y and Z directions | |
Approvals and certificates | ||
UL approval | cULus | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 75 °C (-40 ... 167 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin M8 metal connector, 90° rotatable | |
Material | ||
Housing | Frame: nickel plated, die cast zinc, Laterals: glass-fiber reinforced plastic PC |
|
Optical face | Plastic pane | |
Mass | 60 g | |
Dimensions | ||
Height | 49 mm | |
Width | 41.5 mm | |
Depth | 15 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 10.0.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 5.1 | 27270902 |
ETIM 9.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 5.0 | EC002717 |
UNSPSC 12.1 | 39121528 |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 443 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 200 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | E87056 | ALL | LINK | --- |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0916C | ALL | 308 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5355 | ALL | 298 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...