Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Diffuse mode sensor, M12 threaded housing design, metal housing, front optical face, 300 mm detection range, red light, light/dark on, 1 PNP output, fixed cable |
General specifications | ||
---|---|---|
Detection range | 0 ... 300 mm | |
Adjustment range | 20 ... 300 mm | |
Reference target | standard white 100 mm x 100 mm | |
Light source | LED | |
Light type | red , 640 nm | |
Angle deviation | +/- 2 ° | |
Diameter of the light spot | approx. 20 mm at a distance of 300 mm | |
Opening angle | approx. 4 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2 10000 Lux | |
Functional safety related parameters | ||
MTTFd | 800 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: Power on | |
Function indicator | LED yellow ON: lights when object is detected | |
Control elements | Sensing range adjuster | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
Ripple | 10 % | |
No-load supply current | ≤ 15 mA | |
Input | ||
Control input | light on +UB dark on: 0 V |
|
Output | ||
Switching type | light/dark on electrically switchable | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 2 V | |
Switching frequency | ≤ 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | UL 508 | |
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Approvals | CE, cULus Listed 57M3 (Only in association with UL Class 2 power supply; Type 1 enclosure) | |
Ambient conditions | ||
Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | fixed cable with 4-pin M8 x 1 connector | |
Material | ||
Housing | brass, nickel-plated | |
Optical face | PMMA | |
Cable | ||
Length | 300 mm | |
Mass | approx. 45 g | |
Dimensions | ||
Length | 45 mm | |
Diameter | 12 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 1368 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Declaration of Conformity | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-1145B | ALL | 230 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-6928 | ALL | 227 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...