Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Thru-beam sensor (receiver) |
System components | ||
---|---|---|
Receiver | OBE2000-R3-E1-Y302636 | |
General specifications | ||
Effective detection range | 0 ... 2 m |
|
Threshold detection range | 2.5 m |
|
Angle deviation | approx. 2 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2 : 30000 Lux | |
Teach-in | deactivated | |
Functional safety related parameters | ||
MTTFd | 806 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Function indicator | Receiver: LED yellow, lights up when light beam is free, flashes when falling short of the operating reserve ; OFF when light beam is interrupted | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
No-load supply current | Receiver: ≤ 8 mA | |
Output | ||
Switching type | NC contact | |
Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 50 mA , resistive load | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | approx. 100 Hz | |
Response time | 5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | cULus Recognized, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | PC/ABS and TPU | |
Optical face | Polycarbonate | |
Cable | PUR | |
Mass | approx. 20 g per sensor | |
Dimensions | ||
Height | 26 mm | |
Width | 7.5 mm | |
Depth | 13.8 mm | |
Cable length | 2 m | |
Factory settings | ||
Default setting | High gain , preset |
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-US-2141290-2 / UL-CA-2134655-2 | ALL | 550 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0701E | ALL | 305 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5345 | ALL | 298 KB |
Kit | ||||||
---|---|---|---|---|---|---|
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...