Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Single-beam miniature sensor, ideal for installing in frames or door profiles |
System components | ||
---|---|---|
Emitter | ML29-T/143 | |
Receiver | ML29-R/25/103/143 | |
General specifications | ||
Effective detection range | 0 ... 6 m | |
Threshold detection range | 8.5 m | |
Light source | IRED | |
Light type | modulated infrared light | |
Opening angle | +/- 8 ° | |
Optical face | lateral | |
Ambient light limit | 40000 Lux | |
Functional safety related parameters | ||
MTTFd | 880 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Function indicator | LED red in receiver : lights up when receiving the light beam | |
Electrical specifications | ||
Operating voltage | 11 ... 30 V DC | |
No-load supply current | Emitter: ≤ 25 mA Receiver: ≤ 10 mA |
|
Input | ||
Test input | Test: Transmitter switches off at +UB ≤ 5 V DC | |
Output | ||
Switching type | light-on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 0.1 A | |
Switching frequency | 100 Hz | |
Response time | 5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 61000-6-2, EN 61000-6-3 | |
Approvals and certificates | ||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -20 ... 75 °C (-4 ... 167 °F) | |
Relative humidity | 90 % , noncondensing | |
Mechanical specifications | ||
Degree of protection | IP65 | |
Connection | 4-pin plastic connector, 6.5 mm diameter | |
Material | ||
Housing | PMMA , black | |
Optical face | Plastic pane | |
Mass | per device 120 g | |
Dimensions | ||
Height | 85.2 mm | |
Width | 11.6 mm | |
Depth | 9.2 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
We are sorry, there are no documents for your language selection. Please select another language. |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 227 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
3-D model emitter / 3-D-Modell Sender | ALL | STP | 73 KB |
CAD 3-D additional / CAD 3-D additional | ALL | STP | 73 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Declaration of Conformity | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-2230D | ALL | 229 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-6934 | ALL | 225 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...