Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Thru-beam sensor, 20 m detection range, infrared light, light/dark on, DC version, PNP output, sensitivity adjuster, pre-fault output, terminal compartment |
System components | ||
---|---|---|
Emitter | LD39/116 | |
Receiver | LV39/32/40a/82a/116 | |
General specifications | ||
Effective detection range | 0 ... 20 m | |
Threshold detection range | 25 m | |
Adjustment range | 2 ... 25 m | |
Reference target | receiver | |
Light source | LED | |
Light type | modulated infrared light | |
Ambient light limit | IEC / EN 60947-5-2 , 10000 Lux | |
Functional safety related parameters | ||
MTTFd | 800 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED red (emitter) | |
Function indicator | LED yellow: switching state (receiver) LED red: pre-fault indicator, flashing (receiver) |
|
Control elements | Sensing range adjuster, light-on/dark-on changeover switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | 10 % | |
No-load supply current | ≤ 20 mA (device) | |
Time delay before availability | ≤ 300 ms | |
Output | ||
Stability alarm output | 1 PNP, active when falling short of operating reserve | |
Switching type | light/dark on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | ≤ 30 V DC | |
Switching current | max. 200 mA , resistive load | |
Voltage drop | ≤ 3 V | |
Switching frequency | ≤ 300 Hz | |
Response time | ≤ 1.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Approvals | CE | |
Ambient conditions | ||
Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP54 | |
Connection | terminal compartment PG9 , ≤ 0.75 mm2 | |
Material | ||
Housing | PBT | |
Optical face | PMMA | |
Mass | Emitter: approx. 90 g receiver: approx. 100 g | |
Dimensions | ||
Height | 64 mm | |
Width | 25 mm | |
Depth | 75 mm | |
General information | ||
Scope of delivery | Mounting aid |
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 375 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 182 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Declaration of Conformity | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-2134B | ALL | 308 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...