Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Thru-beam sensor, M18 threaded housing design, nickel-coated brass housing, 60 m detection range, laser light, sensitivity adjuster, light/dark on, DC version, push-pull output, M12 plug |
System components | ||
---|---|---|
Emitter | VS18-M-LAS/76a/118 | |
Receiver | VSE18-M-LAS/40a/118/128 | |
General specifications | ||
Effective detection range | 0 ... 60 m | |
Threshold detection range | 85 m | |
Light source | laser diode | |
Light type | modulated visible red light | |
Laser nominal ratings | ||
Note | LASER LIGHT , DO NOT STARE INTO BEAM | |
Laser class | 1 | |
Wave length | 655 nm | |
Beam divergence | 11.7 mrad | |
Pulse length | 2 µs | |
Repetition rate | 50 kHz | |
max. pulse energy | 2.55 nJ | |
Diameter of the light spot | 100 mm x 100 mm at a distance of 85 m | |
Opening angle | adjustable focal point | |
Optical face | frontal | |
Ambient light limit | 30000 Lux | |
Hysteresis | < 15 % | |
Functional safety related parameters | ||
MTTFd | 520 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 90 % | |
Indicators/operating means | ||
Operation indicator | LED green, flashes in case of short-circuit | |
Function indicator | LED yellow, light with free light beam , flashes when falling short of the operating reserve , OFF when light beam is interrupted (in receiver) | |
Control elements | Sensitivity adjuster, light/dark switch (receiver) | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
No-load supply current | Emitter: 20 mA , Receiver: 15 mA | |
Protection class | II , rated voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
Input | ||
Test input | emitter deactivation at +UB | |
Output | ||
Switching type | light/dark on, switchable | |
Signal output | Push-pull (4 in 1) output short-circuit protected overvoltage protected | |
Switching voltage | 30 V DC | |
Switching current | max. 200 mA | |
Voltage drop | ≤ 2.5 V DC | |
Switching frequency | 5000 Hz | |
Response time | 100 µs | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Laser class | IEC 60825-1:2007 Complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | cULus Listed, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
Storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
Shock resistance | b < 30 g, T < 11 ms | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | brass, nickel-plated | |
Optical face | plastic | |
Mass | 60 g (device) | |
Dimensions | ||
Length | 65 mm | |
Diameter | 18 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
Product information | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Technical information / Technische Information | ALL | 309 KB | |
Brief Instructions | |||
Instruction leaflet / Beipackzettel | ALL | 754 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
3-D model emitter / 3-D-Modell Sender | ALL | STP | 85 KB |
3-D model receiver / 3-D-Modell Empfänger | ALL | STP | 70 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
CAE | |||
CAE EPLAN Data Portal / CAE EPLAN Data Portal | ALL | LINK | --- |
CAE EPLAN macro EDZ / CAE EPLAN Makro EDZ | ALL | EDZ | 99 KB |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-US-L87056-11-01805002-1 / UL-CA-L87056-31-01805002-1 | ALL | 502 KB | |
Canada USA UL Ordinary Location | E87056 | ALL | LINK | --- |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0537C | ALL | 309 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5342 | ALL | 229 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...