Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Téléchargez ici la fiche technique complète en PDF ::
Description produit |
---|
Fieldbus power supply, module for fieldbus power hub |
General specifications | ||
---|---|---|
Design / Mounting | Motherboard based | |
Installation in hazardous area | Zone 2 / Div. 2 | |
Supply | ||
Rated voltage | 19.2 ... 35 V DC | |
Rated current | 670 ... 360 mA | |
Power dissipation | typ. 2 W | |
Fieldbus connection | ||
Rated voltage | 25 ... 28 V | |
Rated current | 360 ... 10 mA | |
Short-circuit current | typ. 400 mA | |
Indicators/operating means | ||
LED ERR | red flashing: overload error at output | |
LED PWR | Power LED: green if Uout > 25 V | |
Galvanic isolation | ||
Fieldbus segment/Supply | functional insulation acc. to IEC 62103, rated insulation voltage 250 Veff | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 | |
Standard conformity | ||
Electromagnetic compatibility | NE 21:2011 | |
Degree of protection | IEC 60529 | |
Fieldbus standard | IEC 61158-2 | |
Shock resistance | EN 60068-2-27 | |
Vibration resistance | EN 60068-2-6 | |
Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Relative humidity | < 95 % non-condensing | |
Shock resistance | 15 g 11 ms | |
Vibration resistance | 1 g , 10 ... 150 Hz | |
Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 | |
Mechanical specifications | ||
Core cross section | motherboard specific | |
Housing material | Polycarbonate | |
Degree of protection | IP20 | |
Mass | approx. 150 g | |
Dimensions | ||
Height | 106 mm | |
Width | 18 mm | |
Depth | 128 mm | |
Mounting | motherboard mounting | |
Data for application in connection with hazardous areas | ||
Certificate | TÜV 06 ATEX 553229 X | |
Marking | II 3 G Ex nA IIC T4 Gc | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
FM certificate | FM 19 US 0015 X and FM 19 CA 0011 X | |
FM marking | AEx/Ex ec IIC T4 | |
IECEx approval | ||
IECEx certificate | IECEx TUN 11.0003X | |
IECEx marking | Ex nA IIC T4 Gc | |
Certificates and approvals | ||
Marine approval | DNV A-14038 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
System | Classcode |
---|---|
ECLASS 13.0 | 27242611 |
ECLASS 12.0 | 27242611 |
ECLASS 11.0 | 27242611 |
ECLASS 10.0.1 | 27242611 |
ECLASS 9.0 | 27242611 |
ECLASS 8.0 | 27242611 |
ECLASS 5.1 | 27242611 |
ETIM 9.0 | EC002583 |
ETIM 8.0 | EC002583 |
ETIM 7.0 | EC002583 |
ETIM 6.0 | EC002583 |
ETIM 5.0 | EC001604 |
UNSPSC 12.1 | 39121004 |
Literature | Langue | Type de fichier | Taille |
---|---|---|---|
Application Report - Controlling and Monitoring liquid Helium at the Deutsches Elektronen-Synchrotron | ENG | 361 KB | |
Application Report - Digital Communication in Steel-Plate Manufacturing | ENG | 470 KB | |
Application Report - Fieldbus Power Supply Compatible with Process Industry Applications | ENG | 229 KB |
Safety and Security Documentation | Langue | Type de fichier | Taille |
---|---|---|---|
Manuel d'instructions | FRA | 227 KB |
Certificates | Identification | Langue | Type de fichier | Taille |
---|---|---|---|---|
Canada FM | FM 19 CA 0011X | ALL | 356 KB | |
DNV Marine | TAA0000272 | ALL | 100 KB | |
Europe TUV Nord ATEX Category 3 G | TÜV 06 ATEX 553229X | ALL | 2610 KB | |
USA FM | FM 19 US 0015X | ALL | 213 KB | |
Worldwide Fieldbus Foundation | PS002500 | ALL | 166 KB | |
Worldwide TUV Nord IECEx nA | IECEx TUN 11.0003X | ALL | LINK | --- |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) | TDOC-2264BFRA | FRA | 1138 KB |
Connectez les variables de processus de l'instrument et leurs diagnostics NAMUR directement à votre système de commande via les blocs de fonction CFC de la bibliothèque de processus avancés Siemens. Cela permet d'automatiser l'ensemble du processus de conception via la bibliothèque de pilotes PROFINET. Découvrez les informations dans cette brochure PDF.