General specifications |
Detection range | 5 ... 350 mm |
Detection range min. | 5 ... 25 mm |
Detection range max. | 5 ... 350 mm |
Adjustment range | 25 ... 350 mm |
Reference target | standard white, 100 mm x 100 mm |
Light source | LED |
Light type | modulated visible red light |
LED risk group labelling | exempt group |
Black-white difference (6 %/90 %) | < 15 % at 350 mm |
Diameter of the light spot | approx. 20 mm at a distance of 350 mm |
Opening angle | approx. 3 ° |
Ambient light limit | EN 60947-5-2 : 40000 Lux |
Functional safety related parameters |
MTTFd | 600 a |
Mission Time (TM) | 20 a |
Diagnostic Coverage (DC) | 0 % |
Indicators/operating means |
Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode |
Function indicator | LED yellow: constantly on - background detected (object not detected) constantly off - object detected |
Control elements | Light-on/dark-on changeover switch |
Control elements | Sensing range adjuster |
Electrical specifications |
Operating voltage | 10 ... 30 V DC |
Ripple | max. 10 % |
No-load supply current | < 25 mA at 24 V supply voltage |
Protection class | III |
Interface |
Interface type | IO-Link ( via C/Q = pin 4 ) |
IO-Link revision | 1.1 |
Device profile | Smart Sensor |
Device ID | 0x110701 (1115905) |
Transfer rate | COM2 (38.4 kBit/s) |
Min. cycle time | 2.3 ms |
Process data width | Process data input 1 Bit Process data output 2 Bit |
SIO mode support | yes |
Compatible master port type | A |
Output |
Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link
|
Signal output | 1 push-pull (4 in 1) output, short-circuit protected, reverse polarity protected, overvoltage protected |
Switching voltage | max. 30 V DC |
Switching current | max. 100 mA , resistive load |
Usage category | DC-12 and DC-13 |
Voltage drop | ≤ 1.5 V DC |
Switching frequency | 500 Hz |
Response time | 1 ms |
Conformity |
Communication interface | IEC 61131-9 |
Product standard | EN 60947-5-2 |
Approvals and certificates |
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 |
Ambient conditions |
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F)
|
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) |
Mechanical specifications |
Degree of protection | IP67 / IP69 / IP69K |
Connection | M8 x 1 connector, 3-pin |
Material | |
| Housing | PC (Polycarbonate) |
| Optical face | PMMA |
Mass | approx. 10 g |
Dimensions | |
| Height | 41.4 mm |
| Width | 13.9 mm |
| Depth | 18.3 mm |