Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Téléchargez ici la fiche technique complète en PDF:
Description produit |
---|
End cap set for DoorScan® sensor profile |
Ambient conditions | ||
---|---|---|
Ambient temperature | -50 ... 150 °C (-58 ... 302 °F) | |
Mechanical specifications | ||
Material | Polyamide PA 66 black |
System | Classcode |
---|---|
ECLASS 13.0 | 27270992 |
ECLASS 12.0 | 27270992 |
ECLASS 11.0 | 27270992 |
ECLASS 10.0.1 | 27270992 |
ECLASS 9.0 | 27270992 |
ECLASS 8.0 | 27270990 |
ECLASS 5.1 | 27279290 |
ETIM 9.0 | EC003015 |
ETIM 8.0 | EC003015 |
ETIM 7.0 | EC003015 |
ETIM 6.0 | EC003015 |
ETIM 5.0 | EC003015 |
UNSPSC 12.1 | 39121528 |
We are sorry, there are no documents for your language selection. Please select another language. |
Accessory of | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|