Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Product Description |
---|
PS3500 diagnostic module for use with PS3500 power supplies |
Interface | ||
---|---|---|
Type | diagnostic bus: RS 485 | |
Output | ||
Rated voltage | 90...250 V AC, 44 ... 66 Hz; 90 ... 300 V DC | |
Rated current | 100 mA max | |
Fault signal | Form C Relay 50 V DC @ 0.6 A 30 V DC @ 2 A |
|
Galvanic isolation | ||
Input/Output | 4.25 kV DC | |
Field circuit/control circuit | Primay to Diagnostic Module Isolation: 4.25 kVDC External RS485 to primary isolation: 4.25 kVDC Internal RS485 to primary isolation: 4.25 kVDC Secondary to Diagnostic Module: 2.12 kVDC External RS485 to secondary isolation: 2.12 kVDC Internal RS485 to secondary isolation: 2.12 kVDC |
|
Indicators/settings | ||
Display elements | LCD Status Screen Diagnostic Module LED Primary (AC Input) Monitors LED Secondary (DC Output) Monitors LED Power Supply Module LED |
|
Directive conformity | ||
Electromagnetic compatibility | Refer to DoC for all directives and standards met. | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529 | |
Shock resistance | EN 60068-2-27 | |
Vibration resistance | EN 60068-2-6 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Relative humidity | < 95 % , non-condensing | |
Shock resistance | 15 g , 11 ms | |
Vibration resistance | 1 g , 58 ... 150 Hz | |
Mechanical specifications | ||
Connection type | motherboard specific | |
Housing material | Powder Coated, 1010 Cold Rolled Steel | |
Degree of protection | IP20 | |
Mass | approx. 1.16 kg (2.56 lbs) | |
Dimensions | 134 x 33 x 268 mm (5.3 x 1.3 x 10.6 inch) | |
Height | 134 mm | |
Width | 33 mm | |
Depth | 268 mm | |
Data for application in connection with hazardous areas | ||
Certificate | DEMKO 12 ATEX 1103387X | |
Marking | II 3 G Ex ic ec nC IIC T4 Gc | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018; EN IEC 60079-7:2015+A12018; EN 60079-11:2012; EN 60079-15:2019 | |
International approvals | ||
UL approval | cULus Listed E230669 E350173 |
|
Approved for | Class I/Div 2, ABCD Class I, Zone 2, Grp IIC T4 | |
IECEx approval | IECEx UL 13.0082X Ex ic ec nC IIC T4 Gc |
|
General information | ||
Supplementary information | Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
System | Classcode |
---|---|
ECLASS 13.0 | 27040790 |
ECLASS 12.0 | 27040790 |
ECLASS 11.0 | 27040790 |
ECLASS 10.0.1 | 27040790 |
ECLASS 9.0 | 27040790 |
ECLASS 8.0 | 27049090 |
ECLASS 5.1 | 27049090 |
ETIM 9.0 | EC002542 |
ETIM 8.0 | EC002542 |
ETIM 7.0 | EC002542 |
ETIM 6.0 | EC002542 |
ETIM 5.0 | EC002542 |
UNSPSC 12.1 | 39121004 |
Having an advanced warning of a potential power failure could eliminate long hours of downtime and lost revenue. The diagnostic module continuously monitors the health of the PS3500 power supplies.
As part of the PS3500 power supply system, the diagnostic module monitors the input, internal, and output parameters.
The diagnostic module displays values of various measurement points along with warning and alarm messages for out-of-tolerance values.
Technical White Papers | Language | File Type | File Size |
---|---|---|---|
Power Supply Reliability | USA | 3099 KB | |
Safety and Security Documentation | |||
Instruction manual | ENG | 167 KB | |
Manuals | |||
PS3500-N+1 Redundant Power Supply Installation and Operation Manual | ENG | 2896 KB | |
User Manual: Diagnostic Module PS3500-DM | ENG | 2905 KB |
CAD | Language | File Type | File Size |
---|---|---|---|
DWG files for PS3500 power supply system / CAD 2-D | ALL | ZIP | 10039 KB |
Certificates | Certificate No. | Language | File Type | File Size |
---|---|---|---|---|
/cert/certb043b.pdf | DEMKO 12 ATEX 1103387X | ALL | 203 KB | |
IECEx Certificate of Conformity | IECEx UL 13.0082X | ALL | LINK | --- |
India CCOE | A/P/HQ/KA/104/5909 (P513784) | ALL | 100 KB | |
UL | E230669 (NMTR, NMTR7) | ALL | 312 KB | |
UL UL | E350173 (NRAD, NRAD7) | ALL | 408 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-B011E | ALL | 153 KB | |
UK Declaration of Conformity / UK-Konformitätserklärung | DOC-B0F9 | ALL | 151 KB |
Device Description Files/Drivers | Release Info | File Type | File Size |
---|---|---|---|
Diagnostic Module HART Device Description (EDDL for Emerson AMS) / DTM_a | ZIP | 406 KB | |
Diagnostic Module HART Device Description (iDTM for PACTWARE) / DTM_a | ZIP | 16936 KB |