Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Descargue la hoja de datos completa en PDF:
Descripción del producto |
---|
Juego de tapas para el perfil del sensor DoorScan® |
Condiciones ambientales | ||
---|---|---|
Temperatura ambiente | -50 ... 150 °C (-58 ... 302 °F) | |
Datos mecánicos | ||
Material | Poliamida PA 66 negro |
System | Classcode |
---|---|
ECLASS 11.0 | 27270992 |
ECLASS 10.0.1 | 27270992 |
ECLASS 9.0 | 27270992 |
ECLASS 8.0 | 27270990 |
ECLASS 5.1 | 27279290 |
ETIM 8.0 | EC003015 |
ETIM 7.0 | EC003015 |
ETIM 6.0 | EC003015 |
ETIM 5.0 | EC003015 |
UNSPSC 12.1 | 39121528 |
We are sorry, there are no documents for your language selection. Please select another language. |
Accesorio de | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|