Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Descargue la hoja de datos completa en PDF:
Descripción del producto |
---|
G16 compact module 4 inputs (PNP) and 4 electronic outputs |
General specifications | ||
---|---|---|
Node type | Standard node | |
AS-Interface specification | V3.0 | |
Required gateway specification | ≥ V2.1 | |
Profile | S-7.0 | |
IO code | 7 | |
ID code | 0 | |
ID1 code | F | |
ID2 code | E | |
UL File Number | E223772 | |
Indicators/operating means | ||
LED PWR/FAULT | Status display; multi-colour LED Green: normal operation Red: communication fault Flashing yellow/red: address 0 Flashing green/red: sensor supply or output overload |
|
LED AUX | ext. auxiliary voltage UAUX; dual LED green/red green: voltage OK red: reverse voltage |
|
LED IN | switching state (input); 4 LED yellow | |
LED OUT | Switching status (output); 4 yellow/red LEDs Yellow: output active Red: output overload |
|
Electrical specifications | ||
Auxiliary voltage (output) | 20 ... 30 V DC PELV | |
Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 40 mA (without sensors) / max. 240 mA | |
Protection class | III | |
Surge protection | UAUX, Uin: Over voltage category III, safe isolated power supplies (PELV) | |
Input | ||
Number/Type | 4 inputs for 2- or 3-wire sensors (PNP), DC | |
Supply | from AS-Interface | |
Voltage | 21 ... 31 V | |
Current loading capacity | ≤ 200 mA (TB ≤ 40 °C), ≤ 150 mA (TB ≤ 70 °C), overload-proof and short-circuit protected |
|
Input current | ≤ 9 mA (limited internally) | |
Switching point | according to DIN EN 61131-2 (Type 2) | |
0 (unattenuated) | ≤ 3 mA | |
1 (attenuated) | ≥ 5 mA | |
Signal delay | < 1 ms (input/AS-Interface) | |
Output | ||
Number/Type | 4 electronic outputs, PNP, overload and short-circuit proof | |
Supply | from external auxiliary voltage UAUX | |
Voltage | ≥ (UAUX - 0.5 V) | |
Current | 1 A per output | |
Usage category | DC-13 | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 62026-2:2013 EN 61000-6-2:2005, EN 61000-6-4:2007 | |
Standard conformity | ||
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 62026-2:2013 | |
Input | EN 61131-2 | |
Emitted interference | EN 61000-6-4:2007 | |
AS-Interface | EN 62026-2:2013 | |
Noise immunity | EN 61000-6-2:2005 EN 62026-2:2013 | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Relative humidity | 85 % , noncondensing | |
Climatic conditions | For indoor use only | |
Altitude | ≤ 2000 m above MSL | |
Shock and impact resistance | 30 g, 11 ms in 6 spatial directions 3 shocks 10 g, 16 ms in 6 spatial directions 1000 shocks |
|
Vibration resistance | 0.75 mm 10 ... 57 Hz , 5 g 57 ... 150 Hz, 20 cycles | |
Pollution degree | 3 | |
Mechanical specifications | ||
Degree of protection | IP67 / IP68 / IP69k | |
Connection | AS-Interface and auxiliary voltage: M12 x 1 round connector sensors/actuators: M8 x 1 round connector |
|
Material | ||
Housing | PBT | |
Mass | 150 g | |
Tightening torque, cable gland | 0.4 Nm (M12 connector), 0.2 Nm (M8 connector) |
|
Mounting | screw mounting |
System | Classcode |
---|---|
ECLASS 13.0 | 27242604 |
ECLASS 12.0 | 27242604 |
ECLASS 11.0 | 27242604 |
ECLASS 10.0.1 | 27242604 |
ECLASS 9.0 | 27242604 |
ECLASS 8.0 | 27242604 |
ECLASS 5.1 | 27242604 |
ETIM 9.0 | EC001599 |
ETIM 8.0 | EC001599 |
ETIM 7.0 | EC001599 |
ETIM 6.0 | EC001599 |
ETIM 5.0 | EC001599 |
UNSPSC 12.1 | 39121535 |
Brief Instructions | Idioma | Tipo de archivo | Tamaño |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 1032 KB |
CAD | Idioma | Tipo de archivo | Tamaño |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 2956 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Número de Certificado | Idioma | Tipo de archivo | Tamaño |
---|---|---|---|---|
Canada, USA UL | CoC 20141115-E223772 | ALL | 342 KB | |
Worldwide AS-International Association AS-Interface | 77901 | ALL | 594 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0983C | ALL | 115 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
Módulo de armario de conmutación AS-Interface KE5 – Manejo sencillo y manipulación mejorada
El diseño único de la carcasas del nuevo módulo de armario de conmutación KE5 permite una visibilidad superior y simplifica el montaje, cableado y mantenimiento dentro de los armarios de conmutación y cajas de conexiones.