Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Descargue la hoja de datos completa en PDF:
Descripción del producto |
---|
G12 flat module, 4 inputs (PNP) and 4 electronic outputs |
General specifications | ||
---|---|---|
Node type | A/B node | |
AS-Interface specification | V3.0 | |
Required gateway specification | ≥ V3.0 | |
Profile | S-7.A.7 | |
IO code | 7 | |
ID code | A | |
ID1 code | 7 | |
ID2 code | 7 | |
UL File Number | E223772 | |
Indicators/operating means | ||
LED FAULT | error display; LED red red: communication error or address is 0 red flashing: overload of sensor power supply or outputs |
|
LED PWR | AS-Interface voltage; green LED green: voltage OK flashing green: address 0 |
|
LED AUX | ext. auxiliary voltage UAUX; dual LED green/red green: voltage OK red: reverse voltage |
|
LED IN | switching state (input); 4 LED yellow | |
LED OUT | Switching status (output); 4 yellow/red LEDs Yellow: output active Red: output overload |
|
Electrical specifications | ||
Auxiliary voltage (output) | 24 V DC ± 15 % PELV | |
Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 40 mA (without sensors) / max. 240 mA | |
Protection class | III | |
Surge protection | UAUX, Uin: Over voltage category III, safe isolated power supplies (PELV) derived from mains up to 300 V AC line-to-neutral | |
Input | ||
Number/Type | 4 inputs for 2- or 3-wire sensors (PNP), DC | |
Supply | from AS-Interface | |
Voltage | 21 ... 31 V | |
Current loading capacity | ≤ 200 mA, overload and short-circuit protected | |
Input current | ≤ 8 mA (limited internally) | |
Switching point | according to DIN EN 61131-2 (Type 2) | |
0 (unattenuated) | ≤ 2 mA | |
1 (attenuated) | ≥ 6 mA | |
Signal delay | < 1 ms (input/AS-Interface) | |
Output | ||
Number/Type | 4 electronic outputs, PNP, overload and short-circuit proof | |
Supply | from external auxiliary voltage UAUX | |
Voltage | ≥ (UAUX - 0.5 V) | |
Current | 2 A per output 6 A total (TB ≤ 40 °C) 4 A total (TB ≤ 70 °C) |
|
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 62026-2:2013 | |
Standard conformity | ||
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 62026-2:2013 | |
Input | EN 61131-2 | |
Emitted interference | EN 61000-6-4:2007 | |
AS-Interface | EN 62026-2:2013 | |
Noise immunity | EN 61000-6-2:2005 EN 62026-2:2013 | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Relative humidity | 85 % , noncondensing | |
Altitude | ≤ 2000 m above MSL | |
Shock and impact resistance | 30 g, 11 ms in 6 spatial directions 3 shocks 10 g, 16 ms in 6 spatial directions 1000 shocks |
|
Vibration resistance | 0.75 mm 10 ... 57 Hz , 5 g 57 ... 150 Hz, 20 cycles | |
Pollution degree | 3 | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | Cable piercing method flat cable yellow/flat cable black inputs/outputs: M12 round connector |
|
Material | ||
Housing | PBT | |
Mass | 230 g | |
Tightening torque, cable gland | 0.4 Nm | |
Dimensions | ||
Height | 35 mm | |
Width | 57.4 mm | |
Length | 151.6 mm | |
Mounting | Mounting plate |
System | Classcode |
---|---|
ECLASS 13.0 | 27242604 |
ECLASS 12.0 | 27242604 |
ECLASS 11.0 | 27242604 |
ECLASS 10.0.1 | 27242604 |
ECLASS 9.0 | 27242604 |
ECLASS 8.0 | 27242604 |
ECLASS 5.1 | 27242604 |
ETIM 9.0 | EC001599 |
ETIM 8.0 | EC001599 |
ETIM 7.0 | EC001599 |
ETIM 6.0 | EC001599 |
ETIM 5.0 | EC001599 |
UNSPSC 12.1 | 39121535 |
Product information | Idioma | Tipo de archivo | Tamaño |
---|---|---|---|
Label form / Beschriftungsformular | ALL | 316 KB | |
Brief Instructions | |||
Instruction leaflet / Beipackzettel | ALL | 1005 KB | |
Mounting Instruction G12 Modules | ENG | 176 KB |
CAD | Idioma | Tipo de archivo | Tamaño |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 5376 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Número de Certificado | Idioma | Tipo de archivo | Tamaño |
---|---|---|---|---|
Canada, USA UL | CoC 20141115-E223772 | ALL | 342 KB | |
Worldwide AS-International Association AS-Interface | 78302 | ALL | 105 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0978D | ALL | 118 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
Módulo de armario de conmutación AS-Interface KE5 – Manejo sencillo y manipulación mejorada
El diseño único de la carcasas del nuevo módulo de armario de conmutación KE5 permite una visibilidad superior y simplifica el montaje, cableado y mantenimiento dentro de los armarios de conmutación y cajas de conexiones.