Hardware |
Processor | Qualcomm® Snapdragon QCM6490 and SDR753 platform Full 3GPP Rel 15 support |
RAM | 8 GByte |
Camera | |
| Front camera | 5 MP |
| Main camera | 13 MP with LED flash and phase detection autofocus optimized for ECOM scanning solutions |
| Video recording resolution | 1080p, 720p, 480p (main camera) |
Internal data memory | 128 GByte 1 |
Sensors | Biometric, Accelerometer, Gyrometer, Magnetometer, Barometer, Proximity, Ambient light |
Indicators/operating means |
Display | Can be operated while wearing gloves Extreme shock and scratch resistant Gorilla® glass |
| Touchscreen technology | Capacitive multitouch |
| Screen diagonal | 15.24 cm / 6 inch |
| Resolution | 1080 x 2160 |
Key | Programmable push-to-talk, alarm and multifunction button Power button with fingerprint sensor Volume up/down |
Electrical specifications |
Battery type | Li-Ion battery , 4400 mAh |
Interface |
I/O ports | Charging via USB Type C + robust charging pads for charging in docking station (accessory) 3.5 mm audio interface, supporting legacy and standard 3.5mm audio accessories and updated PTT accessories through new, specific audio interface |
Communication |
Mobile standard | |
| 2G | GSM: 800 / 850 / 900 / 1800 / 1900 MHz |
| 3G | WCDMA: B1, B2, B4, B5, B8 (850 / 900 / 1700 / 1900 / 2100 MHz) |
| 4G | LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B34, B38, B39, B40, B41, B42, B43, B48, B53, B66, B71 |
| 5G | NR: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
WLAN | 6E ready, 802.11a/b/g/n/ac/ax/e/k/r/v, support for Enterprise deployments |
Bluetooth | 5.2 (BLE supported) |
GPS sensor | GPS, GLONASS, Galileo, QZSS, BeiDou |
NFC | yes |
SIM card | Dual SIM (eSIM + nano-SIM) |
Software |
Operating system | Android™ 13 Android™ Enterprise Recommended verified device |
SMS/MMS | yes |
Ambient conditions |
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
Mechanical specifications |
Degree of protection | IP68 according to EN/IEC 60529 MIL-STD-810H |
Mass | 400 g |
Dimensions | |
| W x H x D | 84 mm x 172 mm x 18 mm / 25 mm |
Data for application in connection with hazardous areas |
ATEX approval | |
| ATEX certificate | EPS 23 ATEX 1 094 X |
| ATEX marking | II 2G Ex ia IIC T4 Gb II 2D Ex ia IIIC T135 °C Db Ta = -20 °C to +60 °C |
International approvals |
IECEx approval | |
| IECEx certificate | IECEx EPS 23.0021X |
| IECEx marking | Ex ia IIC T4 Gb Ex ia IIIC T135 °C Db Ta = -20 °C to +60 °C |
UKCA approval | |
| UKCA certificate | EPS23 UKEX 1 095 X |
| UKCA marking | II 2G Ex ia IIC T4 Gb II 2D Ex ia IIIC T135 °C Db |
NEC/CEC approval | |
| NEC/CEC certificate | E115956_PRJ-17072 |
| NEC/CEC marking | U.S. and Canada Class I Division 1 Group ABCD T4 Class II Division 1 Group EFG T4 Class III Division 1 U.S. Class I Zone 1 AEx ia IIC T4 Gb Zone 21 AEx ia IIIC T135°C Db Canada Ex ia IIC T4 Gb Ex ia IIIC T135°C Db |
Approved for | Mexico |
Further approvals | Wi-Fi CERTIFIED™ Google ARCore ready PTCRB GCF |
General information |
Note | Android is a trademark of Google LLC. 1 no SD Card memory extension |
Scope of delivery | Smart-Ex® 03 Li-Ion battery Charger USB cable Screwdriver Documentation |