Quantity
Free Shipping
Purchase on Account
Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Product Description |
---|
UHF RFID read/write device with IO-Link, Brazil |
General specifications | ||
---|---|---|
Operating frequency | 915 MHz … 928 MHz: Brazil Transmission licenses for other countries on request |
|
Emitted power | 3 … 150 mW EIRP adjustable | |
MTBF | 127 a (Operation at +40 °C) | |
Indicators/operating means | ||
LED green/red | Solid green: Ready for operation, no IO-Link communication Flashing green (1 Hz): IO-Link operation |
|
LED yellow | Read/write operation successful | |
LED blue | Transmission mode | |
Electrical specifications | ||
Operating voltage | 18 ... 30 V DC (IO-Link) | |
Current consumption | ≤ 90 mA ( at 24 V DC ) | |
Interface | ||
Interface type | IO-Link | |
IO-Link revision | 1.1 | |
Device profile | Identification and Diagnosis - I&D | |
Process data | Input 32 Byte Output 32 Byte |
|
Vendor ID | 1 (0x0001) | |
Device ID | 4194823 (0x400207) | |
Data transfer rate | COM3 (230.4 kbits/s) | |
Min. cycle time | 4 ms | |
SIO mode support | no | |
Compatible master port type | Class A Class B |
|
Standard conformity | ||
Degree of protection | EN 60529 | |
Communication interface | IEC 61131-9 / IO-Link V1.1.3 | |
RFID | ISO/IEC 18000-63 | |
Approvals and certificates | ||
ANATEL approval | 05574-24-06150 | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) (Operation with nontransmission periods) -25 ... 60 °C (-13 ... 140 °F) (Continuous transmission mode) |
|
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | connector M12 x 1 | |
Material | ||
Housing | PA 6.6 | |
Base | Aluminum | |
Mass | 700 g | |
Dimensions | ||
Height | 47 mm | |
Width | 165 mm | |
Length | 165 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27280401 |
ECLASS 12.0 | 27280401 |
ECLASS 11.0 | 27280401 |
ECLASS 10.0.1 | 27280401 |
ECLASS 9.0 | 27280401 |
ECLASS 8.0 | 27280401 |
ECLASS 5.1 | 27280401 |
ETIM 9.0 | EC002998 |
ETIM 8.0 | EC002998 |
ETIM 7.0 | EC002998 |
ETIM 6.0 | EC002998 |
ETIM 5.0 | EC002998 |
UNSPSC 12.1 | 43211710 |
The read/write device operates in the UHF frequency range and is optimized for use in industrial applications involving shorter distances. The device reads and writes passive tags acc. to EPC Generation 2 ( ISO/IEC 18000-63). The read/write device is compliant with the relevant transmission regulations.
Wide range of options supported for filtering data. The read/write device has an IO-Link interface and is connected via a M12 connector. The user can monitor the status of the read/write device using the integrated LEDs.
The read/write device has a typical detection range of around 1 meter; this range is determined by the tag used and can be adjusted by configuring the transmission power. Other influencing factors include the setup and installation of the specific application and the surrounding materials, particularly metal. The read and write distances for the relevant tag, which are detailed separately, have been established in a test laboratory under ideal conditions. For the actual read and write distances under real conditions, the combination of read/write device and tag must be tested in the desired application.
Manuals | Language | File Type | File Size |
---|---|---|---|
Manual IUT-F191-IO-V1-FR* | ENG | 9393 KB | |
Parameter Information | |||
IO-Link Parameter Datasheet IUT-F191-IO-V1-FR2-07 / IO-Link-Parameter-Datenblatt IUT-F191-IO-V1-FR2-07 | ALL | 522 KB |
CAD | Language | File Type | File Size |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 1114 KB |
Certificates | Certificate No. | Language | File Type | File Size |
---|---|---|---|---|
Brasil Radio Approval | 05574-24-06150 | ALL | 85 KB | |
IO-Link Manufacturer Declaration | CERT-6856 | ALL | 363 KB |
Device Description Files/Drivers | Release Info | File Type | File Size |
---|---|---|---|
IODD for IUT-F191-IO-V1-FR2-07 / IODD für IUT-F191-IO-V1-FR2-07 | V1.00.000 / 2023-05-02 | ZIP | 169 KB |
Function blocks TIA Portal (S7-1200/1500) for the RFID device IUT-F191-IO-V1 (IO-Link) when using the Easy Mode / Funktionsbausteine TIA Portal (S7-1200/1500) für das RFID-Gerät IUT-F191-IO-V1 (IO-Link) bei der Verwendung des Easy Modes | V1.0 | ZIP | 18780 KB |
Function blocks TIA Portal (S7-1200/1500) for the RFID device IUT-F191-IO-V1 (IO-Link) when using the Expert Mode / Funktionsbausteine TIA Portal (S7-1200/1500) für das RFID-Gerät IUT-F191-IO-V1 (IO-Link) bei der Verwendung des Expert Modes | V2.1 | ZIP | 15120 KB |
Software Tools | |||
Add-On instructions for Rockwell Automation Studio 5000 software. For parameterization and read/write functionality on IUT-...-B40, IUT-...IO and IQT3-...-IO Readers / Software Tool_a | 2.0 Dec 19, 2023 | ZIP | 227840 KB |
IO-Link Offline Parameterization Tool / IO-Link Offline-Parametriertool | V1.00.006 / 2022-07-10 | ZIP | 96138 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Register for an introduction to RFID technology training session with our Product Manager. Sessions are one-on-one and last around an hour. All skill levels are welcome.