Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Download the complete datasheet as a PDF:
Slots | ||
---|---|---|
Occupied slots | 2 | |
Supply | ||
Connection | backplane bus | |
Rated voltage | 12 V DC , only in connection with the power supplies FB92** | |
Power dissipation | 0.95 W | |
Power consumption | 0.95 W | |
Internal bus | ||
Connection | backplane bus | |
Interface | manufacturer-specific bus to standard com unit | |
Digital input | ||
Number of channels | 8 | |
Sensor interface | ||
Connection | NAMUR sensor | |
Connection [2] | volt-free contact | |
Connection | channel I: 1+, 2-; channel II: 3+, 4-; channel III: 5+, 6-; channel IV: 7+, 8-; channel V: 9+, 10-; channel VI: 11+, 12-; channel VII: 13+, 14-; channel VIII: 15+, 16- | |
Rated values | acc. to EN 60947-5-6 (NAMUR) | |
Switching point/switching hysteresis | 1.2 ... 2.1 mA / ± 0.2 mA | |
Internal resistor | 1 kΩ | |
Line fault detection | can be switched on/off for each channel via configuration tool | |
Connection | mechanical switch with additional resistors (see connection diagram) proximity sensors without additional wiring | |
Short-circuit | < 360 Ω | |
Open-circuit | < 0.35 mA | |
Minimum pulse duration | 1 ms | |
Indicators/settings | ||
LED indication | LED green: supply LED red: line fault |
|
Coding | optional mechanical coding via front socket | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 | |
Conformity | ||
Electromagnetic compatibility | NE 21 | |
Degree of protection | IEC 60529 | |
Environmental test | EN 60068-2-14 | |
Shock resistance | EN 60068-2-27 | |
Vibration resistance | EN 60068-2-6 | |
Damaging gas | EN 60068-2-42 | |
Relative humidity | EN 60068-2-78 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Relative humidity | 95 % non-condensing | |
Shock resistance | shock type I, shock duration 11 ms, shock amplitude 15 g, number of shocks 18 | |
Vibration resistance | frequency range 10 ... 150 Hz; transition frequency: 57.56 Hz, amplitude/acceleration ± 0.075 mm/1 g; 10 cycles frequency range 5 ... 100 Hz; transition frequency: 13.2 Hz amplitude/acceleration ± 1 mm/0.7 g; 90 minutes at each resonance |
|
Damaging gas | designed for operation in environmental conditions acc. to ISA-S71.04-1985, severity level G3 | |
Mechanical specifications | ||
Degree of protection | IP20 (module) , a separate housing is required acc. to the system description | |
Connection | removable front connector with screw flange (accessory) wiring connection via spring terminals (0.14 ... 1.5 mm2) or screw terminals (0.08 ... 1.5 mm2) |
|
Mass | approx. 945 g | |
Dimensions | 57 x 107 x 132 mm (2.2 x 4.2 x 5.2 inch) | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | Presafe 19 ATEX 14058U | |
Marking | II 2(1)G Ex db eb q [ia Ga] IIC Gb II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Input | ||
Voltage | 14.9 V | |
Current | 15.7 mA | |
Power | 58.2 mW (linear characteristic) | |
Galvanic isolation | ||
Input/power supply, internal bus | safe electrical isolation acc. to EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 EN 60079-1:2014 EN 60079-5:2015 EN 60079-7:2015+A1:2018 EN 60079-11:2012 |
|
International approvals | ||
ATEX approval | Presafe 19 ATEX 14058U | |
IECEx approval | IECEx PRE 19.0013U | |
Approved for | Ex db eb q [ia Ga] IIC Gb [Ex ia Da] IIIC [Ex ia Ma] I |
|
General information | ||
System information | The module has to be mounted in appropriate backplanes and housings (FB92**) in Zone 1, 2, 21, 22 or outside hazardous areas (gas or dust). Here, observe the corresponding EC-type examination certificate. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
System | Classcode |
---|---|
ECLASS 13.0 | 27210121 |
ECLASS 12.0 | 27210121 |
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210120 |
ETIM 9.0 | EC001485 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |
The device accepts digital input signals of NAMUR sensors or mechanical contacts from the hazardous area.
Open or short circuit line fault alarms are detected.
The inputs are galvanically isolated from the bus and the power supply (EN 60079-11).
Literature | Language | File Type | File Size |
---|---|---|---|
Application Report - Communication Redundancy for Uninterrupted Operation | ENG | 529 KB | |
Application Report - LB and FB Remote I/O Systems for Digitally Connecting Analog Field Devices | ENG | 208 KB | |
Application Report - Space Saving Extension for Existing Plants | ENG | 300 KB | |
Application Report - Using Remote I/O Systems for the Efficient Digitalization of Plants | ENG | 371 KB |
Safety and Security Documentation | Language | File Type | File Size |
---|---|---|---|
Instruction manual | ENG | 183 KB | |
Manuals | |||
Hardware Manual FB-Remote-I/O-System | ENG | 9157 KB |
CAD | Language | File Type | File Size |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 7330 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
CAE | |||
CAE EPLAN Data Portal / CAE EPLAN Data Portal | ALL | LINK | --- |
EPLAN macro EDZ / EPLAN Makro EDZ | ALL | EDZ | 2206 KB |
Certificates | Certificate No. | Language | File Type | File Size |
---|---|---|---|---|
Brasil TUV Rheinland Brazil | TÜV 19.0480 U | ALL | 1258 KB | |
China SITIIAS CCC Ex Certificate | 2021322310004115 (Mannheim) | ALL | 2333 KB | |
Europe Presafe DNV GL II 2(1)G I (M1) ATEX II (1) D | Presafe 19 ATEX 14058U | ALL | 607 KB | |
Korea KOSHA | 20-AV4BO-0464U | ALL | 809 KB | |
Korea KOSHA | 20-AV4BO-0453U | ALL | 835 KB | |
Presafe DNV GL IECEx Certificate of Conformity | IECEx PRE 19.0013U | ALL | LINK | --- |
United Kingdom CML UK-Type Examination Certificate UKEX Category (1) D UKEX Category (1) G UKEX Category (M1) | CML 23UKEX2147U | ALL | 242 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) | TDOC-4263DENG | ENG | 1142 KB | |
UK Declaration of Conformity (P+F) | TDOC-6753_ENG | ENG | 1110 KB |