Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Last ned komplett datablad som PDF:
Supply | ||
---|---|---|
Connection | backplane bus / booster terminals | |
Rated voltage | 12 V DC , only in connection with the power supplies FB92** | |
Power dissipation | 1.7 W | |
Power consumption | 2.7 W | |
Internal bus | ||
Connection | backplane bus | |
Interface | manufacturer-specific bus to standard com unit | |
Digital output | ||
Number of channels | 2 | |
Suitable field devices | ||
Field device | Solenoid Valve | |
Field device [2] | audible alarm | |
Field device [3] | visual alarm | |
Connection | channel I: 1+, 4/5/6/8-; channel II: 7+, 4/5/6/8- | |
Internal resistor | 131 Ω , both channels parallel 66 Ω | |
Current limit | 50 mA both channels parallel 100 mA | |
Open loop voltage | 16.5 V , both channels parallel 16.5 V | |
Line fault detection | can be switched on/off for each channel via configuration tool also when turned off (every 2.5 s the valve is turned on for 2 ms) | |
Short-circuit | < 50 Ω | |
Open-circuit | > 10 kΩ | |
Response time | 10 ms (depending on bus cycle time) | |
Watchdog | within 0.5 s the device goes in safe state, e.g. after loss of communication | |
Indicators/settings | ||
LED indication | Power LED (P) green: supply Diagnostic LED (I) red: module fault , red flashing: communication error , white: fixed parameter set (parameters from com unit are ignored) , white flashing: requests parameters from com unit Status LED (1, 2) red: line fault (lead breakage or short circuit) , yellow: state of digital I/O (0/1) Mode LED (M) white: Parallel operation of outputs |
|
Coding | optional mechanical coding via front socket | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 | |
Conformity | ||
Electromagnetic compatibility | NE 21 | |
Degree of protection | IEC 60529 | |
Environmental test | EN 60068-2-14 | |
Shock resistance | EN 60068-2-27 | |
Vibration resistance | EN 60068-2-6 | |
Damaging gas | EN 60068-2-42 | |
Relative humidity | EN 60068-2-78 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Relative humidity | 95 % non-condensing | |
Shock resistance | shock type I, shock duration 11 ms, shock amplitude 15 g, number of shocks 18 | |
Vibration resistance | frequency range 10 ... 150 Hz; transition frequency: 57.56 Hz, amplitude/acceleration ± 0.075 mm/1 g; 10 cycles frequency range 5 ... 100 Hz; transition frequency: 13.2 Hz amplitude/acceleration ± 1 mm/0.7 g; 90 minutes at each resonance |
|
Damaging gas | designed for operation in environmental conditions acc. to ISA-S71.04-1985, severity level G3 | |
Mechanical specifications | ||
Degree of protection | IP20 (module) , a separate housing is required acc. to the system description | |
Connection | removable front connector with screw flange (accessory) wiring connection via spring terminals (0.14 ... 1.5 mm2) or screw terminals (0.08 ... 1.5 mm2) |
|
Mass | approx. 420 g | |
Dimensions | 28 x 107 x 132 mm (1.1 x 4.2 x 5.2 inch) | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | Presafe 19 ATEX 14054U | |
Marking | II 2(1)G Ex db eb q [ia Ga] IIC Gb II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Output | ||
Voltage | 17.8 V | |
Current | 162 mA | |
Power | 721 mW | |
Internal capacitance | 12 nF | |
Internal inductance | 0 mH | |
Output (both channels parallel) | ||
Voltage | 17.8 V | |
Current | 324 mA | |
Power | 1442 mW | |
Internal capacitance | 24 nF | |
Internal inductance | 0 mH | |
Galvanic isolation | ||
Output/power supply, internal bus | safe electrical isolation acc. to EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2018+AC:2020 EN 60079-1:2014 EN 60079-5:2015 EN 60079-7:2015+A1:2018 EN 60079-11:2012 |
|
International approvals | ||
ATEX approval | Presafe 19 ATEX 14054U | |
IECEx approval | IECEx PRE 19.0009U | |
Approved for | Ex db eb q [ia Ga] IIC Gb [Ex ia Da] IIIC [Ex ia Ma] I |
|
General information | ||
System information | The module has to be mounted in appropriate backplanes and housings (FB92**) in Zone 1, 2, 21, 22 or outside hazardous areas (gas or dust). Here, observe the corresponding EC-type examination certificate. | |
Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
System | Classcode |
---|---|
ECLASS 13.0 | 27210101 |
ECLASS 12.0 | 27210101 |
ECLASS 11.0 | 27210101 |
ECLASS 10.0.1 | 27210101 |
ECLASS 9.0 | 27210101 |
ECLASS 8.0 | 27210101 |
ECLASS 5.1 | 27210120 |
ETIM 9.0 | EC001485 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |
The digital output features 2 independent channels.
The device can be used to drive solenoids, sounders, or LEDs.
Open and short circuit line faults are detected.
The outputs are galvanically isolated from the bus and the power supply.
The output can be switched off via a contact. This can be used for bus-independent safety applications.
Literature | Språk | Filtype | Filstørrelse |
---|---|---|---|
Application Report - Communication Redundancy for Uninterrupted Operation | ENG | 529 KB | |
Application Report - LB and FB Remote I/O Systems for Digitally Connecting Analog Field Devices | ENG | 208 KB | |
Application Report - Space Saving Extension for Existing Plants | ENG | 300 KB | |
Application Report - Using Remote I/O Systems for the Efficient Digitalization of Plants | ENG | 371 KB | |
Selection table - Solenoid driver/valve combinations | ENG | 299 KB |
Safety and Security Documentation | Språk | Filtype | Filstørrelse |
---|---|---|---|
Bruksanvisningen | NOR | 178 KB | |
Functional Safety Manual | ENG | 2364 KB | |
Manuals | |||
Hardware Manual FB-Remote-I/O-System | ENG | 9157 KB |
CAD | Språk | Filtype | Filstørrelse |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 4752 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
CAE | |||
CAE EPLAN Data Portal / CAE EPLAN Data Portal | ALL | LINK | --- |
EPLAN macro EDZ / EPLAN Makro EDZ | ALL | EDZ | 940 KB |
Certificates | Sertifikatnummer | Språk | Filtype | Filstørrelse |
---|---|---|---|---|
Brasil TUV Rheinland Brazil | TÜV 19.0476 U | ALL | 1201 KB | |
China SITIIAS CCC Ex Certificate | 2021322310004114 (Mannheim) | ALL | 2172 KB | |
Europe Presafe DNV GL ATEX Category (1) D ATEX Category 2 (1) ATEX Category (M1) | Presafe 19 ATEX 14054U | ALL | 257 KB | |
Korea KOSHA | 20-AV4BO-0410U | ALL | 834 KB | |
Korea KOSHA | 20-AV4BO-0409U | ALL | 854 KB | |
Presafe DNV GL IECEx Certificate of Conformity | IECEx PRE 19.0009U | ALL | LINK | --- |
United Kingdom CML UK-Type Examination Certificate UKEX Category (1) D UKEX Category (1) G UKEX Category (M1) | CML 23UKEX2150U | ALL | 180 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) | TDOC-4259BENG | ENG | 1142 KB | |
UK Declaration of Conformity (P+F) | TDOC-6773_ENG | ENG | 1110 KB |