Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Tam veri sayfasını PDF olarak indirin:
Ürün Açıklaması |
---|
Thru-beam sensor for standard applications, miniature design, 2000 mm detection range, red light, dark on, NPN output, 200 mm fixed cable with plug M8, 4-pin |
System components | ||
---|---|---|
Emitter | OBE2000-R3-S-0,2M-V31-P | |
Receiver | OBE2000-R3-E0-0,2M-V31-P | |
General specifications | ||
Effective detection range | Long range mode: 0 ... 2 m High precision mode: 0 ... 200 mm |
|
Threshold detection range | Long range mode: 2.5 m High precision mode: 300 mm |
|
Light source | LED | |
Light type | modulated visible red light , 630 nm | |
Angle deviation | approx. 2 ° | |
Diameter of the light spot | Long range mode: 150 mm at a distance of 2000 mm High precision mode: 0.5 mm at a distance of 50 mm | |
Opening angle | approx. 2 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2 : 30000 Lux | |
Functional safety related parameters | ||
MTTFd | 806 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on , short-circuit : LED green flashing (approx. 4 Hz) | |
Function indicator | Receiver: LED yellow, lights up when light beam is free, flashes when falling short of the operating reserve ; OFF when light beam is interrupted | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
No-load supply current | Emitter: ≤ 11 mA Receiver: ≤ 8 mA |
|
Input | ||
Control input | Emitter selection BK: not connected, Long Range mode BK: 0 V, High Precision Mode | |
Switching threshold | Teach-In input | |
Output | ||
Switching type | NO contact / dark on | |
Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 50 mA , resistive load | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | approx. 800 Hz | |
Response time | 600 µs | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Recognized, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 200 mm fixed cable with 4-pin, M8x1 connector | |
Material | ||
Housing | PC/ABS and TPU | |
Optical face | PC | |
Cable | PUR | |
Mass | approx. 20 g per sensor | |
Dimensions | ||
Height | 26 mm | |
Width | 7.5 mm | |
Depth | 13.8 mm | |
Cable length | 200 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
The nano sensor has been developed for a broad range of applications. It offers excellent durability and is exceptionally easy to install. The housing is compact and, with its 45° cable outlet, can be installed in the smallest spaces. New functional principles and functionality open up a range of new options.
CAD | Dil | Dosya Tipi | Dosya Boyutu |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 1826 KB |
Certificates | Sertifika No. | Dil | Dosya Tipi | Dosya Boyutu |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-US-2141290-2 / UL-CA-2134655-2 | ALL | 550 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0701E | ALL | 305 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5345 | ALL | 298 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|