Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
A teljes adatlap letöltése PDF formátumban:
Slots | ||
---|---|---|
Bus coupler | 2 | |
Bus termination | 2 | |
Supply | 2 | |
I/O modules (single width) | max. 20 | |
I/O modules (dual width) | max. 10 | |
Supply | ||
Maximum safe voltage | 60 V DC (SELV/PELV) / 253 V AC, depending on power supply | |
Input voltage range | 18 ... 32 V DC (SELV/PELV) / 95 ... 253 V AC; depends on power supply | |
Redundancy | yes | |
Fieldbus connection | ||
Fieldbus type | PROFIBUS, PROFINET, MODBUS RTU or MODBUS TCP | |
Redundancy | yes | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 | |
Conformity | ||
Degree of protection | EN 60529 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Shock resistance | shock type I, shock duration 11 ms, shock amplitude 15 g, number of shocks 18 | |
Vibration resistance | frequency range 10 ... 150 Hz; transition frequency: 57.56 Hz, amplitude/acceleration ± 0.075 mm/1 g; 10 cycles frequency range 5 ... 100 Hz; transition frequency: 13.2 Hz amplitude/acceleration ± 1 mm/0.7 g; 90 minutes at each resonance |
|
Mechanical specifications | ||
Degree of protection | IP30 | |
Mass | approx. 2133 g , without modules | |
Dimensions | (W x H x D) 511 x 212 x 120 mm , without modules |
|
Height | 211.8 mm | |
Width | 510.7 mm | |
Depth | 120 mm | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BVS 11 ATEX E 041 X | |
Marking | II 2 G Ex d e m IIC T4 | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 EN 60079-1:2014 EN 60079-7:2015+A1:2018 EN 60079-18:2015+A1:2017 |
|
International approvals | ||
IECEx approval | BVS 11.0019X | |
Approved for | International: Ex db eb mb IIC T4 Gb ; Ex db eb IIC T4 Gb | |
INMETRO approval | Brazil: TÜV 14.1598X | |
Marine approval | ||
Bureau Veritas Marine | 22449/C0 BV | |
General information | ||
Supplementary information | Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. |
System | Classcode |
---|---|
ECLASS 13.0 | 27210119 |
ECLASS 12.0 | 27210119 |
ECLASS 11.0 | 27210119 |
ECLASS 10.0.1 | 27210119 |
ECLASS 9.0 | 27210119 |
ECLASS 8.0 | 27210119 |
ECLASS 5.1 | 27210119 |
ETIM 9.0 | EC001598 |
ETIM 8.0 | EC001598 |
ETIM 7.0 | EC001598 |
ETIM 6.0 | EC001598 |
ETIM 5.0 | EC001598 |
UNSPSC 12.1 | 39121008 |
The universal backplane can be used as base and extension backplane.
The backplane provides slots for a redundant gateway, and a redundant power supply.
It provides 20 slots for I/O modules. The I/O modules can be plugged anywhere on each slot.
Literature | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|
Application Report - Communication Redundancy for Uninterrupted Operation | ENG | 529 KB | |
Application Report - LB and FB Remote I/O Systems for Digitally Connecting Analog Field Devices | ENG | 208 KB | |
Application Report - Space Saving Extension for Existing Plants | ENG | 300 KB | |
Application Report - Using Remote I/O Systems for the Efficient Digitalization of Plants | ENG | 371 KB |
Brief Instructions | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|
Brief instructions | ENG | 92 KB | |
Safety and Security Documentation | |||
Használati útmutató | HUN | 168 KB | |
Manuals | |||
Hardware Manual FB-Remote-I/O-System | ENG | 9157 KB |
CAD | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 4153 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Tanúsítvány sz. | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|---|
Brasil TUV Rheinland Brazil | TÜV 14.1598 X | ALL | 2599 KB | |
China SITIIAS CCC Ex Certificate | 2022322308004844 (Singapore) | ALL | 1066 KB | |
Europe DEKRA EXAM ATEX Category 2 G | BVS 11 ATEX E 041X | ALL | 2590 KB | |
Worldwide BVS IECEx Certificate of Conformity | IECEx BVS 11.0019X | ALL | LINK | --- |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) | TDOC-4040EHUN | HUN | 1141 KB | |
UK Declaration of Conformity (P+F) | TDOC-6792_ENG | ENG | 1110 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|