Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Pobierz pełną kartę katalogową w formie pliku PDF:
Dane techniczne
NBB0,8-F141-E2
General specifications |
Switching function | Normally open (NO) |
Output type | PNP |
Rated operating distance | 0.8 mm |
Installation | flush |
Output polarity | DC |
Assured operating distance | 0 ... 0.648 mm |
Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 5 mm x 5 mm x 1 mm |
Reduction factor rAl | 0.6 |
Reduction factor rCu | 0.45 |
Reduction factor r304 | 0.85 |
Reduction factor rBrass | 0.6 |
Output type | 3-wire |
Nominal ratings |
Operating voltage | 10 ... 30 V DC |
Switching frequency | 0 ... 10000 Hz |
Hysteresis | 0.01 ... 0.1 mm |
Reverse polarity protection | reverse polarity protected |
Short-circuit protection | pulsing |
Overload resistance | yes |
Wire breakage protection | yes |
Inductive overvoltage protection | yes |
Surge suppression | yes |
Ripple | ≤ 10 % |
Voltage drop | ≤ 1.5 V |
Repeat accuracy | 0.01 mm |
Operating current | 0 ... 200 mA |
Off-state current | 0 ... 0.1 mA |
No-load supply current | ≤ 5 mA |
Time delay before availability | ≤ 1 ms |
Switching state indicator | LED, yellow |
Functional safety related parameters |
MTTFd | 1354 a |
Mission Time (TM) | 20 a |
Diagnostic Coverage (DC) | 0 % |
Compliance with standards and directives |
Standard conformity | |
| Standards | EN IEC 60947-5-2 |
Ambient conditions |
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) |
Mechanical specifications |
Connection type | cable |
Housing material | brass, nickel-plated |
Sensing face | POM |
Degree of protection | IP67 |
Cable | |
| Wire end ferrules | yes |
| Cable diameter | 2.6 mm ± 0.1 mm |
| Bending radius | > 10 x cable diameter |
| Material | PUR |
| Color | black |
| Number of cores | 3 |
| Core cross section | 0.14 mm2 |
| Length | 2 m |
Mass | 40 g |
Dimensions | |
| Height | 5 mm |
| Width | 5 mm |
| Length | 25 mm |
Classifications
System | Classcode |
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |
Details:
NBB0,8-F141-E2
Design / Simulation:
NBB0,8-F141-E2
Approvals:
NBB0,8-F141-E2