Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
Faça o download das folhas de dados em PDF:
Folhas de dados: Dados técnicos do
WCS-PG410
Descrição do Produto |
WCS Profibus interface module |
General specifications |
Installation | DIN rail mounting |
Functional safety related parameters |
MTTFd | 180 a |
Mission Time (TM) | 10 a |
Diagnostic Coverage (DC) | 0 % |
Electrical specifications |
Operating voltage | 10 ... 30 V DC |
Power consumption | ≤ 3.6 W (without read heads) |
Interface 1 |
Connection of | control system |
Interface type | PROFIBUS DP V1 |
Transfer rate | max. 12 MBit/s , Automatic baud rate detection |
Data output format | binary code |
Bus termination resistor | switchable |
Interface 2 |
Connection of | WCS read heads |
Connectable read heads | WCS...-LS121 , WCS...-LS221 , WCS3B-LS1/2**ES with option ES (Extended Protocol up to 628 m) |
Interface type | RS-485 |
Transmission method | half duplex |
Transfer rate | 62.5 kBit/s |
RS485 termination resistor | switchable |
Refresh cycle of read head | 1 ms / 10 ms (with extended WCS read head) |
Standard conformity |
Emitted interference | EN 55011, cl. A: 2007 |
Noise immunity | EN 61000-6-2:2005 |
Approvals and certificates |
CCC approval | CCC approval / marking not required for products rated ≤36 V |
Ambient conditions |
Operating temperature | -40 ... 85 °C (-40 ... 185 °F) , no moisture condensation |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) |
Relative humidity | ≤ 80 % |
Mechanical specifications |
Connection type | Interface 1: 9-pin Sub-D connector Interface 2: terminal connection ≤ 2.5 mm2 Interface 3: Terminal connection, 2-pin |
Degree of protection | IP20 |
Material | plastic |
Installation position | any position |
Mass | approx. 130 g |
Dimensions | |
| Height | 111 mm |
| Width | 23 mm |
| Depth | 117 mm |
Classifications
System | Classcode |
ECLASS 13.0 | 27270991 |
ECLASS 12.0 | 27270991 |
ECLASS 11.0 | 27270791 |
ECLASS 10.0.1 | 27270791 |
ECLASS 9.0 | 27270791 |
ECLASS 8.0 | 27270791 |
ECLASS 5.1 | 27270791 |
ETIM 9.0 | EC001852 |
ETIM 8.0 | EC001852 |
ETIM 7.0 | EC001852 |
ETIM 6.0 | EC001852 |
ETIM 5.0 | EC001852 |
UNSPSC 12.1 | 41111945 |
Details:
WCS-PG410
Product Documentation:
WCS-PG410