Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
A teljes adatlap letöltése PDF formátumban:
Supply | ||
---|---|---|
Connection | X20: terminals 3, 5(+); 4, 6(-) | |
Nominal voltage | 24 V DC , in consideration of rated voltage of used isolators | |
Voltage drop | 0.9 V , voltage drop across the series diode on the termination board must be considered | |
Ripple | ≤ 10 % | |
Fusing | 4 A , in each case for 16 modules | |
Power dissipation | ≤ 500 mW , without modules | |
Reverse polarity protection | yes | |
Redundancy | ||
Supply | Redundancy available. The supply for the isolators is decoupled, monitored and fused. | |
Fault indication output | ||
Connection | X20: terminals 1, 2 | |
Output type | volt-free contact | |
Switch behaviour | no fault: relay contact closed power supply fault: relay contact open |
|
Contact loading | 30 V DC, 1 A | |
Indicators/settings | ||
Display elements | LED PWR1 (termination board power supply), green LED LED PWR2 (termination board power supply), green LED LED FAULT (fault indication), red LED - LED flashes: power supply fault |
|
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2017 For further information see system description. |
|
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | ||
Field side | explosion hazardous area: 4 spring terminals per module , blue | |
Control side | non-explosion hazardous area: Sub-D connector , 37-pin | |
Supply | pluggable spring terminals , black | |
Fault output | pluggable spring terminals , black | |
Core cross section | 0.25 ... 1.5 mm2 (24 ... 16 AWG) | |
Material | housing: polycarbonate, 10 % glass fiber reinforced | |
Mass | approx. 655 g | |
Dimensions | 216 x 200 x 163 mm (8.5 x 7.9 x 6.42 inch) (W x H x D) , depth including module assembly | |
Height | 200 mm | |
Width | 216 mm | |
Depth | 163 mm | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | CESI 06 ATEX 022 | |
Marking | II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Non-hazardous area | ||
Maximum safe voltage | 250 V (Attention! Um is no rated voltage.) | |
Galvanic isolation | ||
Field circuit/control circuit | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 50303:2000 | |
International approvals | ||
UL approval | E106378 | |
Control drawing | 116-0327 | |
IECEx approval | ||
IECEx certificate | IECEx CES 06.0003 | |
IECEx marking | [Ex ia Ga] IIC [Ex ia Da] IIIC [Ex ia Ma] I |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
System | Classcode |
---|---|
ECLASS 13.0 | 27211016 |
ECLASS 12.0 | 27211016 |
ECLASS 11.0 | 27211016 |
ECLASS 10.0.1 | 27219001 |
ECLASS 9.0 | 27219001 |
ECLASS 8.0 | 27219001 |
ECLASS 5.1 | 27219901 |
ETIM 9.0 | EC001485 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC002653 |
UNSPSC 12.1 | 39121018 |
The function of the termination board and the connector pin assignment are exactly fitted to the requirements of the Foxboro FBM system.
The signal is output to the process control system via the system connector.
Information about a missing supply voltage of the isolators is available for the system as a volt-free contact.
The termination board has a robust glass fiber reinforced plastic housing.
The termination board is mounted in the switch cabinet on a 35 mm DIN mounting rail according to EN 60175.
Product information | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|
Pinout Table | ENG | 137 KB | |
Brief Instructions | |||
Brief instructions | ENG | 2805 KB | |
Safety and Security Documentation | |||
Használati útmutató | HUN | 157 KB | |
Manuals | |||
System Manual | ENG | 5438 KB |
CAD | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|
CAD 2-D / CAD 2-D | ALL | ZIP | 16364 KB |
Certificates | Tanúsítvány sz. | Nyelv | Fájltípus | Fájlméret |
---|---|---|---|---|
Brasil TUV Rheinland Brazil | TÜV 14.0084 X | ALL | 1194 KB | |
CESI IECEx Certificate of Conformity | IECEx CES 06.0003 | ALL | LINK | --- |
China SITIIAS CCC Ex Certificate | 2021322308004238 (Singapore) | ALL | 1842 KB | |
Europe CESI ATEX Category (1) GD ATEX Category (M1) | CESI 06 ATEX 022 | ALL | 869 KB | |
India PESO (India) CCOE | A/P/HQ/KA/104/5881 (P508977) | ALL | 100 KB | |
South Africa MASC | MASC MS/17-0855 | ALL | 869 KB | |
USA Canada UL Hazardous Location Certificate of Compliance cULus UL E106378 | CoC E106378 RepRef E106378-20100930 | ALL | 478 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) | TDOC-4808AHUN | HUN | 182 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|