Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Replacement/extension sensor module |
General specifications | ||
---|---|---|
Detection range min. | 0 ... 1500 mm | |
Detection range max. | 0 ... 2500 mm | |
Light source | IRED | |
Light type | modulated infrared light | |
Black-white difference (6 %/90 %) | < 2 % at 2000 mm sensor range | |
Operating mode | Background evaluation | |
Diameter of the light spot | 1.1 cm x 8.3 cm at 2000 mm sensor range | |
Functional safety related parameters | ||
MTTFd | 880 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 90 % | |
Indicators/operating means | ||
Function indicator | LED red/green | |
Control elements | Sensing range adjuster | |
Electrical specifications | ||
Operating voltage | 24 V DC +/- 20 % | |
No-load supply current | 75 mA | |
Input | ||
Test input | active at U = -3 VDC to +1 VDC inactive at U = +4 VDC to 30 VDC | |
Output | ||
Switching type | Relay de-energized at object inside the scanning range | |
Signal output | Relay, 1 alternator | |
Switching voltage | 5 V ... 30 V AC/DC | |
Switching current | max. 300 mA | |
Response time | ≤ 70 ms | |
Approvals and certificates | ||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
Mechanical specifications | ||
Mounting height | max. 2500 mm | |
Note | Safety fuse ≤ 1 A (slow-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. |
System | Classcode |
---|---|
ECLASS 13.0 | 27270913 |
ECLASS 12.0 | 27270913 |
ECLASS 11.0 | 27270913 |
ECLASS 10.0.1 | 27270913 |
ECLASS 9.0 | 27270913 |
ECLASS 8.0 | 27270913 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC002550 |
ETIM 8.0 | EC002550 |
ETIM 7.0 | EC002550 |
ETIM 6.0 | EC002550 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |
We are sorry, there are no documents for your language selection. Please select another language. |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Hints for installation of moduls AIR16-S and AIR17-S on device TopScan-S / Einstellhinweise zur Einrichtung der Module AIR16-S und AIR17-S beim Gerät TopScan-S | ALL | 264 KB |
Accessory of | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|