Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Retroreflective sensor with polarization filter, plastic housing, 9 m detection range, red light, light on, DC version, 2 push-pull outputs, no control elements, M12 plug |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 9000 mm | |
Reflector distance | 20 ... 9000 mm | |
Threshold detection range | 12 m | |
Reference target | reflector C110-2 | |
Light source | LED | |
Light type | modulated visible red light , 630 nm | |
Polarization filter | yes | |
Diameter of the light spot | approx. 200 mm at a distance of 6 m | |
Opening angle | 3 ° | |
Ambient light limit | 50000 Lux ; according to EN 60947-5-2 | |
Functional safety related parameters | ||
MTTFd | 920 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: power on | |
Function indicator | LED yellow: 1. LED lit constantly: signal > 2 x switching point (function reserve) 2. LED flashes: signal between 1 x switching point and 2 x switching point 3. LED off: signal < switching point |
|
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | 10 % | |
No-load supply current | ≤ 20 mA | |
Output | ||
Switching type | light-on | |
Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 1.5 V | |
Switching frequency | ≤ 500 Hz | |
Response time | ≤ 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
Protection class | II , rated insulation voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 Output circuit basis insulation of input circuit according to EN 50178, rated insulation voltage 240 V AC | |
UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -30 ... 55 °C (-22 ... 131 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | plastic | |
Optical face | PMMA | |
Mass | 24 g | |
Dimensions | ||
Height | 62 mm | |
Width | 18 mm | |
Depth | 35 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 10.0.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 5.1 | 27270902 |
ETIM 9.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 5.0 | EC002717 |
UNSPSC 12.1 | 39121528 |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 437 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 300 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | E87056 | ALL | LINK | --- |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-1809C | ALL | 309 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5582 | ALL | 229 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...