Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Retroreflective sensor, M18 threaded housing design, plastic housing, front optical face, 6.5 m detection range, red light, dark on, AC/DC version, NPN-FET output, fixed cable |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 6.5 m | |
Reflector distance | 0.05 ... 6.5 m | |
Threshold detection range | 8 m | |
Reference target | reflector C110-2 | |
Light source | LED | |
Light type | modulated visible red light , 640 nm | |
Polarization filter | no | |
Diameter of the light spot | approx. 300 mm at 8 m | |
Opening angle | approx. 2 ° | |
Optical face | frontal | |
Ambient light limit | 30000 Lux | |
Accessories provided | Mounting aids | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on | |
Function indicator | LED yellow: lights up when receiving the light beam ; flashes when falling short of the operating reserve; OFF when light beam is interrupted | |
Electrical specifications | ||
Operating voltage | 20 ... 250 V AC/DC | |
No-load supply current | < 2.5 mA | |
Output | ||
Switching type | dark-on | |
Signal output | N-channel MOSFET, short circuit protected | |
Switching voltage | max. 250 V AC/DC | |
Switching current | max. 200 mA | |
Voltage drop | ≤ 3.5 V AC/DC | |
Switching frequency | 50 Hz | |
Response time | ≤ 10 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | UL 508 | |
Approvals and certificates | ||
Protection class | II, rated insulation voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | cULus Listed, Type 1 enclosure For overcurrent protection, install a fuse with a rated current of max. 3 A 250 V AC/DC |
|
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m, 3 x 0.34 mm2, PVC cable | |
Material | ||
Housing | PC-PBT | |
Optical face | PMMA | |
Mass | approx. 100 g | |
Dimensions | ||
Length | 60 mm | |
Diameter | 18 mm | |
Thread size | M18 |
System | Classcode |
---|---|
ECLASS 13.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 10.0.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 5.1 | 27270902 |
ETIM 9.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 5.0 | EC002717 |
UNSPSC 12.1 | 39121528 |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 638 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 3413 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Declaration of Conformity | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-5837A | ALL | 233 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...