Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Retroreflective sensor with polarization filter |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 18 m | |
Reflector distance | 0.06 ... 18 m | |
Threshold detection range | 20 m | |
Reference target | H85 reflector | |
Light source | laser diode | |
Light type | modulated visible red light | |
Polarization filter | yes | |
Laser nominal ratings | ||
Note | LASER LIGHT , DO NOT STARE INTO BEAM | |
Laser class | 1 | |
Wave length | 655 nm | |
Beam divergence | 7.5 mrad | |
Pulse length | 4 µs | |
Repetition rate | 11.91 kHz | |
max. pulse energy | 2.25 nJ | |
Diameter of the light spot | 150 mm x 100 mm at a distance of 12 m | |
Opening angle | 1 ° | |
Optical face | frontal | |
Ambient light limit | 30000 Lux | |
Hysteresis | < 15 % | |
Functional safety related parameters | ||
MTTFd | 700 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, flashes in case of short-circuit | |
Function indicator | LED yellow, light with free light beam , flashes when falling short of the operating reserve , OFF when light beam is interrupted | |
Control elements | Sensitivity adjuster, light/dark switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
No-load supply current | < 20 mA | |
Protection class | II , rated voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
Output | ||
Stability alarm output | 1 PNP, inactive when falling short of the operating reserve | |
Switching type | light/dark on, switchable | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | 30 V DC | |
Switching current | max. 200 mA | |
Voltage drop | ≤ 2.5 V DC | |
Switching frequency | 500 Hz | |
Response time | 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Laser class | IEC 60825-1:2007 Complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | cULus Listed, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
Storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | brass, nickel-plated | |
Optical face | PMMA | |
Mass | 60 g | |
Dimensions | ||
Length | 65 mm | |
Diameter | 18 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 10.0.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 5.1 | 27270902 |
ETIM 9.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 5.0 | EC002717 |
UNSPSC 12.1 | 39121528 |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 552 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 73 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
CAE | |||
CAE EPLAN Data Portal / CAE EPLAN Data Portal | ALL | LINK | --- |
CAE EPLAN macro EDZ / CAE EPLAN Makro EDZ | ALL | EDZ | 50 KB |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-US-L87056-11-01805002-1 / UL-CA-L87056-31-01805002-1 | ALL | 502 KB | |
Canada USA UL Ordinary Location | E87056 | ALL | LINK | --- |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0537C | ALL | 309 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5342 | ALL | 229 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...