Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
General specifications | ||
---|---|---|
Detection range | 30 ... 650 mm | |
Detection range min. | 30 ... 100 mm | |
Detection range max. | 30 ... 650 mm | |
Adjustment range | 100 ... 650 mm | |
Reference target | standard white, 100 mm x 100 mm | |
Light source | LED | |
Light type | modulated visible red light | |
LED risk group labelling | exempt group | |
Black-white difference (6 %/90 %) | < 6 % at 650 mm | |
Diameter of the light spot | approx. 20 mm x 20 mm at a distance of 650 mm | |
Opening angle | approx. 2 ° | |
Ambient light limit | EN 60947-5-2 : 70000 Lux | |
Functional safety related parameters | ||
MTTFd | 600 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: power on ; flashing (4 Hz) - short-circuit | |
Function indicator | LED yellow: lights when object is detected ; flashing (approx. 4 Hz) at Pollution | |
Control elements | Light-on/dark-on changeover switch | |
Control elements | Sensing range adjuster | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 25 mA at 24 V supply voltage | |
Protection class | III | |
Output | ||
Stability alarm output | 1 PNP, active when level falls below operating reserve after approx. 5 s. Immediately active if the beam is interrupted 4 times during the flashtime. |
|
Switching type | The switching type of the sensor is adjustable. The default setting is: Q - Pin4: PNP normally open / light-on Alarm output - Pin2: PNP normally open / light-on detected when soiled |
|
Signal output | 2 PNP outputs, short-circuit-proof, reverse polarity protection, surge-proof | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Usage category | DC-12 and DC-13 | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 200 Hz | |
Response time | 2.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) , cable, fixed installation -20 ... 60 °C (-4 ... 140 °F) , movable cable not appropriate for conveyor chains |
|
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 / IP69 / IP69K | |
Connection | 300 mm fixed cable with M12 x 1, 4-pin connector | |
Material | ||
Housing | PC (Polycarbonate)
Retainer PA 6 (Polyamid) |
|
Optical face | PMMA | |
Mass | approx. 95 g | |
Dimensions | ||
Height | 40 mm | |
Width | 76 mm | |
Depth | 71 mm | |
Cable length | 0.3 m |
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC002719 |
UNSPSC 12.1 | 39121528 |
Literature | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Application Report - Reliable Detecting Foil Tears in Battery Cell Manufacturing | ENG | 163 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD Portal / CAD Portal | ALL | LINK | --- |
CAD-files 3-D / CAD-Dateien 3-D | ALL | STP | 1389 KB |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-US-L87056-11-41301991-3 / UL-CA-L87056-31-41301991-3 | ALL | 1806 KB | |
Declaration of Conformity | ||||
Declaration of Conformity for simple apparatus / Konformitätserklärung für einfache Betriebsmittel | DOC-3935A | ALL | 308 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5594 | ALL | 231 KB |
Kit component | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
Accessories | ||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...