Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Diffuse mode sensor |
General specifications | ||
---|---|---|
Detection range | 10 ... 450 mm | |
Adjustment range | 60 ... 450 mm | |
Reference target | standard white, 100 mm x 100 mm | |
Light source | IRED | |
Light type | modulated infrared light , 950 nm | |
Ambient light limit | ≤ 10000 Lux | |
Indicators/operating means | ||
Operation indicator | LED green | |
Function indicator | LED yellow, lights up with receiver lit | |
Control elements | Sensing range adjuster | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
Ripple | max. 10 % | |
No-load supply current | < 25 mA | |
Time delay before availability | ≤ 200 ms | |
Output | ||
Switching type | light/dark on | |
Signal output | 2 PNP, short-circuit protected, reverse polarity protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA per output | |
Voltage drop | ≤ 2 V DC | |
Switching frequency | 500 Hz | |
Response time | ≤ 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | cULus | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m PVC cable | |
Material | ||
Housing | ABS | |
Optical face | Acrylic | |
Mass | approx. 40 g | |
Dimensions | ||
Height | 34.5 mm | |
Width | 15 mm | |
Length | 29.3 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |
Literature | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Application Report - Warehouse Management with Photoelectric Sensors | ENG | 232 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 162 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-USL87056-11-61114002-1 / UL-CA-L87056-31-61114002-1 | ALL | 548 KB | |
Canada USA UL Ordinary Location | UL-US-L87056-11-41301991-3 / UL-CA-L87056-31-41301991-3 | ALL | 1806 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0294C | ALL | 305 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-5339 | ALL | 229 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...