Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Diffuse mode sensor for standard applications, miniature design, background evaluation, 350 mm detection range, red light, PNP output, fixed cable |
General specifications | ||
---|---|---|
Detection range | 5 ... 350 mm | |
Adjustment range | 30 ... 350 mm | |
Light source | LED | |
Light type | modulated visible red light | |
Diameter of the light spot | approx. 20 mm at a distance of 350 mm | |
Opening angle | approx. 4 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2:2007+A1:2012 | |
Functional safety related parameters | ||
MTTFd | 860 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: power on | |
Function indicator | LED yellow ON: sensor detects background | |
Control elements | Sensing range adjuster | |
Control elements | Light-on/dark-on changeover switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 20 mA | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: light-on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 500 Hz | |
Response time | 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source or listed Power Supply with a limited voltage output with (maybe integrated) fuse (max. 3.3 A according UL248), Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 50 g | |
Tightening torque, fastening screws | 0.6 Nm | |
Dimensions | ||
Height | 31 mm | |
Width | 11 mm | |
Depth | 20 mm | |
Cable length | 2 m |
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 437 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 1021 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | E87056 | ALL | LINK | --- |
USA UL E87056 | UL-US-2015966-0 / UL-CA-2012696-0 | ALL | 550 KB | |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitätserklärung (P+F) | DOC-0435F | ALL | 311 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitätserklärung (P+F) | DOC-5267 | ALL | 230 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...