Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Multi-ray LED scanner for measuring the distance to an object, measuring method: PRT, measuring range: up to 8 m on white, 2x M12 plugs |
General specifications | ||
---|---|---|
Measuring range | 0.2 ... 2 m (black 6 %) 0.2 … 8 m (white 90 %) |
|
Light source | IRED | |
Light type | modulated infrared light , 850 nm | |
Measuring method | Pulse Ranging Technology (PRT) | |
Scan rate | 20 s-1 (1 scan = 11 measurements) | |
Scanning angle | 88° | |
Diameter of the light spot | 550 mm at 4 m (central beam) | |
Resolution | 1 mm | |
Indicators/operating means | ||
Operation indicator | LED green | |
Function indicator | LED yellow | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V | |
Ripple | 10 % within the supply tolerance | |
No-load supply current | ≤ 120 mA / 24 V DC | |
Protection class | III (operating voltage 50 V) | |
Time delay before availability | < 3 s | |
Interface 1 | ||
Interface type | RS 232 | |
Protocol | P+F R2100 115k, 8N1 | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 60947-5-2:2007 | |
Standard conformity | ||
Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
Measurement accuracy | ||
Measured value noise | 20 mm (1 sigma, 4 m on white, central beam) | |
Angle resolution | 8 ° | |
Approvals and certificates | ||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Relative humidity | 95 % , no moisture condensation | |
Mechanical specifications | ||
Degree of protection | IP42 | |
Connection | 5-pin, M12x1 connector, standard (supply) 8-pin, M12x1 connector, standard |
|
Material | ||
Housing | plastic | |
Optical face | PMMA | |
Mass | approx. 270 g | |
Dimensions | ||
Height | 39 mm | |
Width | 80 mm | |
Length | 136 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270913 |
ECLASS 12.0 | 27270913 |
ECLASS 11.0 | 27270801 |
ECLASS 10.0.1 | 27270801 |
ECLASS 9.0 | 27270801 |
ECLASS 8.0 | 27270801 |
ECLASS 5.1 | 27270801 |
ETIM 9.0 | EC001825 |
ETIM 8.0 | EC001825 |
ETIM 7.0 | EC001825 |
ETIM 6.0 | EC001825 |
ETIM 5.0 | EC001825 |
UNSPSC 12.1 | 41111613 |
Literature | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Product Overview - LiDAR Sensors | ENG | 2253 KB | |
Application Report - R2000 2-D-LiDAR Sensors for Navigating Automated Guided Vehicles | ENG | 337 KB |
Product information | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Technical information: serial Protocol / Technische Information: serielles Protokoll | ALL | 98 KB | |
Brief Instructions | |||
Instruction leaflet / Beipackzettel | ALL | 425 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 1779 KB |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-CA-L87056-31-02205102-0 / UL-US-L87056-11-02205102-0 | ALL | 487 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...
De afstandssensoren met geavanceerde technologieën bieden de hoogste mate van nauwkeurigheid en betrouwbaarheid ...