Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Thru-beam sensor, M18 threaded housing design, plastic housing, 10 m detection range, infrared light, light/dark on, DC version, 2 push-pull outputs, fixed cable |
System components | ||
---|---|---|
Emitter | OBE10M-18GF60-S-5M-IR | |
Receiver | OBE10M-18GF60-2PP-5M-IR | |
General specifications | ||
Effective detection range | 0 ... 10 m | |
Threshold detection range | 12 m | |
Light source | IRED | |
Light type | modulated infrared light , 850 nm | |
Diameter of the light spot | approx. 1500 mm at a distance of 10 m | |
Opening angle | Emitter: +/- 5 ° ; Receiver: +/- 10 ° | |
Optical face | frontal | |
Ambient light limit | 10000 Lux | |
Accessories provided | Mounting nuts | |
Functional safety related parameters | ||
MTTFd | 606 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | Emitter: LED green: Power on | |
Function indicator | Receiver: LED yellow, lights up when light beam is free, flashes when falling short of the operating reserve ; OFF when light beam is interrupted | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
No-load supply current | Emitter: ≤ 17 mA Receiver: ≤ 13 mA |
|
Protection class | Class III | |
Input | ||
Test input | emitter deactivation at 0 V | |
Output | ||
Switching type | dark-on and light-on | |
Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 80 Hz | |
Response time | 6 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
CE conformity | CE | |
UKCA conformity | UKCA | |
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
|
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | 90 % , noncondensing | |
Mechanical specifications | ||
Degree of protection | IP67 / IP68 | |
Connection | fixed cable Receiver: grey ; Emitter: black | |
Material | ||
Housing | PC , black | |
Optical face | Plastic pane | |
Cable | ||
Length | 5 m | |
Mass | approx. 230 g per device | |
Dimensions | ||
Length | 59 mm | |
Diameter | 18 mm | |
Thread size | M18 |
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | UL-US-L87056-11-41301991-3 / UL-CA-L87056-31-41301991-3 | ALL | 1806 KB | |
Declaration of Conformity | ||||
EU-conformiteitsverklaring | TDOC-6980BHOL | HOL | 219 KB | |
UK-Declaration of conformity | TDOC-6981BENG | ENG | 195 KB |
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...