Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Laser thru-beam sensor, M18 threaded housing design, metal housing, front optical face, 10 m detection range, red light, light on, DC version, PNP output, test input, M12 plug |
System components | ||
---|---|---|
Emitter | E18-LAS/92 | |
Receiver | EV18-LAS/32/92 | |
General specifications | ||
Effective detection range | 0 ... 10 m | |
Threshold detection range | 18 m | |
Light source | laser diode | |
Light type | modulated visible red light | |
Laser nominal ratings | ||
Note | LASER LIGHT , DO NOT STARE INTO BEAM | |
Laser class | 1 | |
Wave length | 650 nm | |
Beam divergence | 1 mrad | |
Pulse length | 15 µs | |
Repetition rate | 10 kHz | |
max. pulse energy | < 10.2 nJ | |
Target size | 1.2 mm | |
Light receiver | photo diode | |
Diameter of the light spot | approx. 2 mm at detection range 1.5 m | |
Opening angle | Receiver +/-2° | |
Optical face | frontal | |
Ambient light limit | ||
Continuous light | 5000 Lux | |
Hysteresis | 25 % | |
Functional safety related parameters | ||
MTTFd | 208.3 a | |
Mission Time (TM) | 7 a | |
Diagnostic Coverage (DC) | 60 % | |
Indicators/operating means | ||
Function indicator | LED yellow, lights up when light beam is free, flashes when falling short of the operating reserve | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | 10 % | |
No-load supply current | emitter ≤ 25 mA , receiver ≤ 60 mA | |
Input | ||
Test input | Emitter deactivation emitter on: 0 ... +3V emitter off: +5V ... +UB |
|
Output | ||
Stability alarm output | PNP, open collector , short-circuit protected inactive: signal strength > approx. 30 % of the strength with clean optic active: signal strength < approx. 30 % of the strength with clean optic |
|
Switching type | light-on | |
Signal output | 1 PNP, short-circuit protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Laser safety | IEC 60825-1:2007 | |
Compliance with standards and directives | ||
Standard conformity | ||
Shock and impact resistance | IEC / EN 60068, half-sine, 30 g in X, Y and Z direction | |
Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -150 Hz, 5 g in each X, Y and Z directions | |
Approvals and certificates | ||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | 0 ... 50 °C (32 ... 122 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Degree of protection | IP65 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | brass, nickel-plated | |
Optical face | glass | |
Connector | metal | |
Mass | per 45 g | |
Dimensions | ||
Length | 80 mm | |
Diameter | 18 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
Product information | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Technical information / Technische Information | ALL | 325 KB | |
Brief Instructions | |||
Instruction leaflet / Beipackzettel | ALL | 609 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 42 KB |
CAD 3-D additional / CAD 3-D additional | ALL | STP | 42 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Declaration of Conformity | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-2460C | ALL | 226 KB | |
UK Declaration of Conformity (P+F) / UK-Konformitäterklärung (P+F) | DOC-6949 | ALL | 223 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...