Please note: All product-related documents, such as certificates, declarations of conformity, etc., which were issued prior to the conversion under the name Pepperl+Fuchs GmbH or Pepperl+Fuchs AG, also apply to Pepperl+Fuchs SE.
De complete datasheet als PDF downloaden:
Productbeschrijving |
---|
Thru-beam sensor, 10 m detection range, red light, light/dark on, DC version, NPN output, sensitivity adjuster, emitter switch-off, M8 plug |
System components | ||
---|---|---|
Emitter | M100-RT/76b/95 | |
Receiver | MV100-RT/95/102 | |
General specifications | ||
Effective detection range | 0 ... 10 m | |
Threshold detection range | 15 m | |
Light source | LED | |
Light type | modulated visible red light | |
Diameter of the light spot | approx. 1 m at a distance of 15 m | |
Opening angle | approx. 2 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2 | |
Functional safety related parameters | ||
MTTFd | 860 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: power on | |
Function indicator | Receiver: LED yellow, lights up when light beam is free, flashes when falling short of the operating reserve ; OFF when light beam is interrupted | |
Control elements | sensitivity adjustment | |
Control elements | Light-on/dark-on changeover switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | Emitter: ≤ 15 mA Receiver: ≤ 8 mA |
|
Input | ||
Test input | emitter deactivation at 0 V | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: light-on | |
Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source or listed Power Supply with a limited voltage output with (maybe integrated) fuse (max. 3.3 A according UL248), Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | M8 x 1 connector, 4-pin | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 20 g (emitter and receiver) | |
Tightening torque, fastening screws | 0.6 Nm | |
Dimensions | ||
Height | 31 mm | |
Width | 11 mm | |
Depth | 20 mm |
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
Brief Instructions | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
Instruction leaflet / Beipackzettel | ALL | 615 KB |
CAD | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|
CAD 3-D / CAD 3-D | ALL | STP | 1707 KB |
CAD 3-D additional / CAD 3-D additional | ALL | STP | 2662 KB |
CAD Portal / CAD Portal | ALL | LINK | --- |
Certificates | Certificaatnummer | Taal | Bestandstype | Bestandsgrootte |
---|---|---|---|---|
Canada USA UL Ordinary Location | E87056 | ALL | LINK | --- |
Declaration of Conformity | ||||
EU Declaration of Conformity (P+F) / EU-Konformitäterklärung (P+F) | DOC-0435E | ALL | 311 KB |
Accessories | ||||||
---|---|---|---|---|---|---|
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Voor het eerst is er een consistente reeks sensoroplossingen beschikbaar die optische functieprincipes en innovatieve technologieën in identieke behuizingen verenigt. Gebruikers genieten van een uniform bedieningsconcept voor het volledige portfolio. Ontdek de R100-, R101-, R103-, R200- en R201-series...